Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2387 | Antimicrobial peptide 1 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4011.38 | Experimental evidence at protein level | 9390436 |
| PPepDB_2388 | Hevein-like peptide Ee-chib/l | Euonymus europaeus | Hevein | Antimicrobial, Antifungal | 40 | 4080.45 | Experimental evidence at protein level | 15048569 |
| PPepDB_2389 | synonyms | Vitis vinifera | --NA-- | Antimicrobial, Antifungal | 40 | 3976.38 | Experimental evidence at protein level | --NA-- |
| PPepDB_2390 | Antimicrobial peptide 2 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4079.52 | Experimental evidence at protein level | --NA-- |
| PPepDB_2391 | Antimicrobial peptide 3 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 4063.45 | Experimental evidence at protein level | 17721507 |
| PPepDB_2393 | Antimicrobial peptide 9 | Vitis vinifera | --NA-- | Antimicrobial, Antibacterial, Antifungal | 41 | 3993.4 | Experimental evidence at protein level | 17721507 |
| PPepDB_2440 | Chevalierin A, Chevalierin B | Jatropha chevalieri | --NA-- | Antimicrobial, Antifungal | 8 | 827.09 | Experimental evidence at protein level | --NA-- |
| PPepDB_245 | Tomato Snakin-2 | Solanum lycopersicum | Snakin | Antibacterial, Antifungal | 66 | 7012.09 | Experimental evidence at protein level | --NA-- |
| PPepDB_2453 | Elicitor peptide AtPep4 | Arabidopsis thaliana | --NA-- | Antimicrobial, Antifungal | 27 | 2840.32 | Experimental evidence at protein level | 16785434 |
| PPepDB_2466 | Hevein-like peptide SH-HLPf | Sambucus nigra | Hevein | Antimicrobial, Antifungal | 44 | 4830.27 | Experimental evidence at protein level | 10198114 |

