Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1639 | Cysteine-rich antifungal protein 4, Rs-AFP4 | Raphanus sativus | Defensin | Antifungal | 48 | 5400.09 | Protein inferred from homology | 7780308 |
| PPepDB_1643 | Cysteine-rich antifungal protein 2B | Sinapis alba | Defensin | Antifungal | 52 | 5855.76 | Experimental evidence at protein level | 8836771 |
| PPepDB_1644 | Probable cysteine-rich antifungal protein, Rs-AFP At2g26010 | Arabidopsis thaliana | Defensin | Antifungal | 51 | 5540.37 | Experimental evidence at transcript level | 10617197 |
| PPepDB_1645 | Low-molecular cysteine-rich antifungal protein LCR77 , cysteine-rich antifungal protein At2g26020 | Arabidopsis thaliana | Defensin | Antifungal | 51 | 5492.33 | Experimental evidence at protein level | 11437247, 14593172, 10470850, 8989885 |
| PPepDB_1646 | Cysteine-rich antifungal protein 2 (Sa-AFP2) | Sinapis alba, Brassica hirta | Defensin | Antifungal | 51 | 5721.58 | Experimental evidence at protein level | 8422949, 8836771 |
| PPepDB_1647 | Snakin-1 | Solanum tuberosum | Snakin | Antibacterial, Antifungal | 63 | 6907.07 | Experimental evidence at protein level | 11891250 |
| PPepDB_1925 | Cyclotoviolacin O15 | Viola odorata | Cyclotide | Nematocide, Hemolytic, Antibacterial, Antifungal, Antiviral, Antiparasitic | 29 | 3060.6 | Experimental evidence at protein level | 18618891, 16872274 |
| PPepDB_1926 | cycloviolacin O14 | Viola odorata | Cyclotide | Nematocide, Anti-HIV, Hemolytic, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral, Anti-HIV, Antiparasitic | 31 | 3203.74 | Experimental evidence at protein level | 18618891, 18008336, 16872274 |
| PPepDB_1965 | cycloviolacin O22 | Viola odorata, Viola tricolor, Palicourea tetragona | Cyclotide | Insecticidal, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral | 29 | 2930.37 | Experimental evidence at protein level | 16872274, 26399495 |
| PPepDB_1966 | Cycloviolacin O23 | Viola odorata | Cyclotide | Insecticidal, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral | 31 | 3163.51 | Experimental evidence at protein level | 16872274 |

