Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 323
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1703 | kalata B19 | Oldenlandia affinis | Cyclotide | Antibacterial, Cytotoxic, Anti-HIV | 30 | 3117.65 | Experimental evidence at protein level | 20158917 |
| PPepDB_1767 | cliotide T18 | Clitoria ternatea | Cyclotide | Antibacterial | 29 | 3047.56 | Experimental evidence at protein level | 26668107 |
| PPepDB_1804 | cT25 | Clitoria ternatea | Cyclotide | Antibacterial | 29 | 3331.99 | Experimental evidence at transcript level | 27007913 |
| PPepDB_1813 | cliotide T17 | Clitoria ternatea | Cyclotide | Antibacterial | 31 | 3180.79 | Experimental evidence at protein level | 27007913 |
| PPepDB_1828 | cT27 | Clitoria ternatea | Cyclotide | Antibacterial | 31 | 3208.85 | Experimental evidence at protein level | 27007913 |
| PPepDB_1925 | Cyclotoviolacin O15 | Viola odorata | Cyclotide | Nematocide, Hemolytic, Antibacterial, Antifungal, Antiviral, Antiparasitic | 29 | 3060.6 | Experimental evidence at protein level | 18618891, 16872274 |
| PPepDB_1926 | cycloviolacin O14 | Viola odorata | Cyclotide | Nematocide, Anti-HIV, Hemolytic, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral, Anti-HIV, Antiparasitic | 31 | 3203.74 | Experimental evidence at protein level | 18618891, 18008336, 16872274 |
| PPepDB_1933 | Cter Q | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 30 | 3194.82 | Experimental evidence at protein level | 21194241 |
| PPepDB_1934 | Cter O | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 30 | 3109.72 | Experimental evidence at protein level | 21194241 |
| PPepDB_1935 | Cter N | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 29 | 2960.43 | Experimental evidence at protein level | 21194241 |

