Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 25
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_330 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 3 | 456.54 | Experimental evidence at protein level | PPepDB_330_ref1 |
| PPepDB_333 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 3 | 472.54 | Experimental evidence at protein level | PPepDB_333_ref1 |
| PPepDB_359 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 3 | 373.45 | Experimental evidence at protein level | PPepDB_359_ref1 |
| PPepDB_3734 | Glycinin A2B1a, Glycinin A1bB2-784 | Glycine max, Triticum aestivum, Undaria pinnatifida | Glycinin | ACE-inhibitor, Antihypertensive | 2 | 317.39 | Experimental evidence at protein level | 23871011, 12358510, 18211015, PPepDB_3734_ref1 |
| PPepDB_3742 | AWPC hydrolysate | Medicago sativa, Brassica napus, Oryza sativa, Undaria pinnatifida | ACE inhibitory peptide | Antihypertensive, ACE-inhibitor | 2 | 303.36 | Experimental evidence at protein level | 22939269, 12948830, 7765503, 24915368, 23598136, 18211015,15135150, 12948830 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |
| PPepDB_3829 | ACE inhibitory peptide | Pisum sativum, Undaria pinnatifida | --NA-- | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 2 | 293.37 | Experimental evidence at protein level | 20929253, 15135150, 24915368, PPepDB_3829_ref1 |
| PPepDB_3837 | Bitter peptide, cyclo[Val-Phe] or cyclo[Phe-Val] | Glycine max, Theobroma cacao, Undaria pinnatifida, Oryza sativa | Glycinin, beta-conGlycinin | ACE-inhibitor, Antihypertensive, Taste | 2 | 264.32 | Experimental evidence at protein level | 23871011, 24915368, 23598136, 18211015, 15135150 |
| PPepDB_557 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 2 | 309.37 | Experimental evidence at protein level | PPepDB_557_ref1 |
| PPepDB_558 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 3 | 472.54 | Experimental evidence at protein level | PPepDB_558_ref1 |

