Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 197
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3734 | Glycinin A2B1a, Glycinin A1bB2-784 | Glycine max, Triticum aestivum, Undaria pinnatifida | Glycinin | ACE-inhibitor, Antihypertensive | 2 | 317.39 | Experimental evidence at protein level | 23871011, 12358510, 18211015, PPepDB_3734_ref1 |
| PPepDB_3741 | ACE inhibitory peptide | Triticum aestivum | Bioactive peptides | ACE-inhibitor, Antihypertensive | 3 | 311.38 | Experimental evidence at protein level | 18211015, 21985248, PPepDB_3741_ref1 |
| PPepDB_3748 | --NA-- | Perilla frutescens, Triticum aestivum, Amaranthus hypochondriacus | --NA-- | Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 18211015, 29985955, PPepDB_3748_ref1 |
| PPepDB_3753 | peptide derived from wheat gluten | Triticum aestivum | --NA-- | Antioxidant | 6 | 683.76 | Experimental evidence at protein level | PPepDB_3753_ref1, 10399697 |
| PPepDB_3762 | coeliac toxic peptide | Triticum aestivum | --NA-- | Antioxidant, Celiac-toxic | 25 | 2923.24 | Experimental evidence at protein level | 28317712, 11434606 |
| PPepDB_3763 | peptide derived from wheat gluten | Triticum aestivum | --NA-- | Antioxidant | 9 | 911.97 | Experimental evidence at protein level | PPepDB_3763_ref1 |
| PPepDB_3769 | ACE inhibitor from wheat germ | Triticum aestivum | ACE inhibitory peptide | ACE-inhibitor | 5 | 512.56 | Experimental evidence at protein level | 21381782 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |
| PPepDB_3809 | gamma2-purothionins | Triticum aestivum | Thionin | Cytotoxic, Antibacterial, Protein-synthesis-inhibitor | 47 | 5150.98 | Experimental evidence at protein level | 2226781, 27208129 |
| PPepDB_3813 | ACE inhibitory peptide | Triticum aestivum | Bioactive peptides | ACE-inhibitor | 6 | 555.63 | Experimental evidence at protein level | 28317757, 10442764 |

