Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 12
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1572 | Violacin A | Viola odorata, Psychotria leptothyrsa | Cyclotide | Antimicrobial, Enzymatic-digestion, Hemolytic | 27 | 3012.56 | Experimental evidence at protein level | 16488428 |
| PPepDB_1657 | psyle F | Psychotria leptothyrsa | Cyclotide | Cytotoxic | 31 | 3236.86 | Experimental evidence at protein level | 20575512 |
| PPepDB_1987 | psyle D | Psychotria leptothyrsa | Cyclotide | Cytotoxic | 31 | 3280.87 | Experimental evidence at protein level | 20575512 |
| PPepDB_1991 | psyle B | Psychotria leptothyrsa | Cyclotide | Cytotoxic | 28 | 3032.54 | Experimental evidence at protein level | 20575512 |
| PPepDB_2140 | Vibi G | Viola tricolor, Viola biflora, Psychotria leptothyrsa | Cyclotide | Anticancer, Antimicrobial | 31 | 3246.85 | Experimental evidence at protein level | 18191970 |
| PPepDB_2141 | Psyle C | Psychotria leptothyrsa | Cyclotide | Anticancer, Cytotoxic | 25 | 2844.4 | Experimental evidence at protein level | 20575512 |
| PPepDB_2142 | Antimicrobial Seed Protein/AC34H | Psychotria leptothyrsa | Defensin | Antibacterial, Antifungal | 37 | 3837.46 | Experimental evidence at transcript level | 27208129, 10759497 |
| PPepDB_2167 | Vibi H | Viola biflora, Psychotria leptothyrsa | Cyclotide | Anticancer, Antimicrobial | 31 | 3297 | Experimental evidence at protein level | 18191970 |
| PPepDB_2487 | Cyclotide psyle F | Psychotria leptothyrsa | Cyclotide | Cytotoxic | 31 | 3207.86 | Experimental evidence at protein level | 20575512 |
| PPepDB_3365 | psyle C | Psychotria leptothyrsa | Cyclotide | Anticancer, Cytotoxic | 27 | 3034.62 | Experimental evidence at protein level | 20564026 |

