Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 20
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3850 | ACE inhibitory peptide, Angiotensin I-converting enzyme inhibitor 1 | Fagopyrum esculentum, Glycine max | Bioactive peptides | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 2 | 245.32 | Experimental evidence at protein level | 28317757, 12093003, 24915368, PPepDB_3850_ref1 |
| PPepDB_3851 | Fa-AMP2 | Fagopyrum esculentum | Defensin, Hevein | Antibacterial, Antifungal | 40 | 3915.39 | Experimental evidence at protein level | 12951494 |
| PPepDB_4280 | 13S3_FAGES | Fagopyrum esculentum | --NA-- | Signaling-peptide | 538 | 61163.71 | Experimental evidence at protein level | --NA-- |
| PPepDB_429 | peptide from buckwheat | Fagopyrum esculentum | --NA-- | Antioxidant | 2 | 301.35 | Experimental evidence at protein level | 20352082 |
| PPepDB_4597 | 13S1_FAGES | Fagopyrum esculentum | --NA-- | Signaling-peptide | 565 | 64518.13 | Experimental evidence at transcript level | --NA-- |
| PPepDB_5177 | 13S2_FAGES | Fagopyrum esculentum | --NA-- | Signaling-peptide | 504 | 57043.49 | Experimental evidence at transcript level | --NA-- |
| PPepDB_532 | peptide from buckwheat | Fagopyrum esculentum | --NA-- | Antioxidant | 4 | 547.65 | Experimental evidence at protein level | 20352082 |
| PPepDB_542 | peptide from buckwheat | Fagopyrum esculentum | --NA-- | Antioxidant | 3 | 400.48 | Experimental evidence at protein level | 20352082 |
| PPepDB_551 | peptide from buckwheat | Fagopyrum esculentum | --NA-- | Antioxidant | 3 | 414.5 | Experimental evidence at protein level | 20352082 |
| PPepDB_554 | ACE inhibitor from Fagopyrum esculentum | Fagopyrum esculentum | --NA-- | ACE-inhibitor | 4 | 608.7 | Experimental evidence at protein level | 23432021 |

