Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 110
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3822 | Lunasin | Amaranthus hypochondriacus | Lunasin-like or bioactive | Anticancer | 9 | 1187.25 | Experimental evidence at protein level | 18211015 |
| PPepDB_3823 | Lunasin | Amaranthus hypochondriacus | Lunasin-like or bioactive | Anticancer | 10 | 1315.43 | Experimental evidence at protein level | 18211015 |
| PPepDB_3833 | SPP, Angiotensin I-converting enzyme inhibitor 4, ACE inhibitory peptide | Sesamum indicum, Amaranthus hypochondriacus, Triticum aestivum, Zea mays | Bioactive peptides | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 356.42 | Experimental evidence at protein level | 23473509, 16717411, 21985248, 19572648, 8829536, 24915368, 23598136, 1368684 |
| PPepDB_3835 | Patatin-derived-peptides, Seed glutenin fragment 43 | Solanum tuberosum, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 434.5 | Experimental evidence at protein level | 28300587, 18211015 |
| PPepDB_3969 | Antimicrobial peptide Ac-AMP2 | Amaranthus caudatus, Amaranthus hypochondriacus | Hevein | Antibacterial, Antifungal, Alpha-amylase-inhibitor | 30 | 3189.74 | Experimental evidence at protein level | 1567877, 12387889, 8089137 |
| PPepDB_41 | --NA-- | Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Antihypertensive | 3 | 390.44 | Experimental evidence at protein level | 18211015, PPepDB_41_ref1, PPepDB_41_ref2 |
| PPepDB_535 | HMG-CoA reductase inhibitor | Amaranthus hypochondriacus | --NA-- | HMG-CoA-reductase-inhibitor | 4 | 386.49 | Experimental evidence at protein level | 25690031 |
| PPepDB_569 | peptide from soybean protein isolates: beta-conglycinin and glycinin | Glycine max, Zea mays, Amaranthus hypochondriacus | --NA-- | Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | PPepDB_569_ref1, 8829536, 23919612, 18211015 |
| PPepDB_67 | --NA-- | Amaranthus hypochondriacus | --NA-- | Antihypertensive | 3 | 328.37 | Experimental evidence at protein level | 18211015 |
| PPepDB_9 | --NA-- | Amaranthus hypochondriacus | --NA-- | Antihypertensive | 4 | 428.49 | Experimental evidence at protein level | 19443002 |

