Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1935 | Cter N | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 29 | 2960.43 | Experimental evidence at protein level | 21194241 |
| PPepDB_1936 | Phyb K | Petunia x hybrida | Cyclotide | Insecticidal, Antimicrobial | 31 | 3259.89 | Experimental evidence at protein level | 22700981 |
| PPepDB_1937 | cycloviolacin Y1 | Viola yedoensis | Cyclotide | Nematocide, Hemolytic, Anti-HIV, Antiviral | 33 | 3412.77 | Experimental evidence at protein level | 18618891, 18081258 |
| PPepDB_1938 | Cycloviolacin-O1 (CYO1_VIOOD) | Viola odorata | Cyclotide | Nematocide, Molluscicidal, Antimicrobial | 30 | 3140.69 | Experimental evidence at protein level | 18618891, 18557620, 10600388, 12482868, 16872274, 20564013 |
| PPepDB_1939 | kalata B8 | Oldenlandia affinis | Cyclotide | Molluscicidal, Anti-HIV, Cytotoxic, Antiviral, Antibacterial | 31 | 3307.81 | Experimental evidence at protein level | 18557620, 16207177, 17534989 |
| PPepDB_194 | --NA-- | Zea mays | --NA-- | Antihypertensive | 6 | 747.91 | Experimental evidence at protein level | --NA-- |
| PPepDB_1940 | Hyfl E | Hybanthus floribundus | Cyclotide | Insecticidal, Antimicrobial | 29 | 3310.86 | Experimental evidence at transcript level | 16199617 |
| PPepDB_1941 | tricyclon B | Viola tricolor | Cyclotide | Hemolytic, Antimicrobial | 33 | 3532.97 | Experimental evidence at protein level | 15893660, 26399495 |
| PPepDB_1942 | Hyfl J | Hybanthus floribundus | Cyclotide | Insecticidal, Antimicrobial | 28 | 3052.54 | Experimental evidence at transcript level | 16199617 |
| PPepDB_1943 | Cter E | Clitoria ternatea | Cyclotide | Insecticidal, Hemolytic, Anthelmintic, Antibacterial, Cytotoxic | 31 | 3291.93 | Experimental evidence at protein level | 21194241 |

