This page shows condition wise frequently occuring fusion transcripts. Further, each transcript is presented as hyperlink for more information.
Fusion type wise frequently occuring transcripts| Contributing Tissues | Frequently occuring Fusion transcripts (number of occurences) | ||
|---|---|---|---|
| Highest Occuring | Second Highest | Third Highest | |
| DistalType | PFusionDB_Osi_31077 (214) | PFusionDB_Osi_59285 (205) | PFusionDB_Osi_31159 (201) |
| InterType | PFusionDB_Osi_63473 (805) | PFusionDB_Osi_40154 (609) | PFusionDB_Osi_24473 (595) |
| IntraType | PFusionDB_Osi_83043 (23) | PFusionDB_Osi_24940 (9) | PFusionDB_Osi_82949 (7) |
| ProximalType | PFusionDB_Osi_73354 (654) | PFusionDB_Osi_40145 (391) | PFusionDB_Osi_34502 (385) |

