This page shows condition wise frequently occuring fusion transcripts. Further, each transcript is presented as hyperlink for more information.
Treatment type wise frequently occuring transcripts| Contributing Tissues | Frequently occuring Fusion transcripts (number of occurences) | ||
|---|---|---|---|
| Highest Occuring | Second Highest | Third Highest | |
| Biotic Stress | PFusionDB_Ca_9880 (37) | PFusionDB_Ca_9010 (36) | PFusionDB_Ca_796 (36) |
| CO2 Ttreatment | PFusionDB_Ca_4070 (17) | PFusionDB_Ca_9880 (12) | PFusionDB_Ca_8713 (12) |
| Drought Treatment | PFusionDB_Ca_796 (37) | PFusionDB_Ca_9880 (35) | PFusionDB_Ca_10800 (35) |
| Salt_treatment | PFusionDB_At_79450 (3) | PFusionDB_At_76953 (2) | PFusionDB_At_76779 (2) |
| Temperature Alteration | PFusionDB_Ca_9010 (16) | PFusionDB_Ca_1782 (16) | PFusionDB_Ca_796 (15) |

