This page shows condition wise frequently occuring fusion transcripts. Further, each transcript is presented as hyperlink for more information.
Tissue wise frequently occuring transcripts| Contributing Tissues | Frequently occuring Fusion transcripts (number of occurences) | ||
|---|---|---|---|
| Highest Occuring | Second Highest | Third Highest | |
| Flower | PFusionDB_Ca_9880 (4) | PFusionDB_Ca_796 (4) | PFusionDB_Ca_7936 (4) |
| Leaf | PFusionDB_Ca_796 (32) | PFusionDB_Ca_9880 (30) | PFusionDB_Ca_6491 (28) |
| Leaf and Stem | PFusionDB_Ca_4070 (45) | PFusionDB_Ca_9880 (38) | PFusionDB_Ca_8713 (38) |
| Pod | PFusionDB_Ca_9984 (2) | PFusionDB_Ca_9880 (2) | PFusionDB_Ca_921 (2) |
| Root | PFusionDB_Ca_796 (102) | PFusionDB_Ca_9880 (94) | PFusionDB_Ca_6491 (89) |
| Seed | PFusionDB_Ca_796 (98) | PFusionDB_Ca_6491 (98) | PFusionDB_Ca_3460 (90) |
| Seedling | PFusionDB_Ca_9880 (2) | PFusionDB_Ca_8713 (2) | PFusionDB_Ca_796 (2) |
| Shoot | PFusionDB_Ca_9880 (56) | PFusionDB_Ca_796 (56) | PFusionDB_Ca_4105 (50) |
| Shoot and Root | PFusionDB_Ca_9880 (6) | PFusionDB_Ca_796 (6) | PFusionDB_Ca_6491 (6) |

