DSSP OUTPUT


==== Secondary Structure Definition by the program DSSP, CMBI version 3.0.1                          ==== DATE=2019-06-21      .
REFERENCE W. KABSCH AND C.SANDER, BIOPOLYMERS 22 (1983) 2577-2637                                                              .
                                                                                                                               .
COMPND                                                                                                                         .
SOURCE                                                                                                                         .
AUTHOR                                                                                                                         .
   79  1  0  0  0 TOTAL NUMBER OF RESIDUES, NUMBER OF CHAINS, NUMBER OF SS-BRIDGES(TOTAL,INTRACHAIN,INTERCHAIN)                .
  5656.0   ACCESSIBLE SURFACE OF PROTEIN (ANGSTROM**2)                                                                         .
   68 86.1   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(J)  , SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS IN     PARALLEL BRIDGES, SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS IN ANTIPARALLEL BRIDGES, SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-5), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-4), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-3), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-2), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I-1), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+0), SAME NUMBER PER 100 RESIDUES                              .
    0  0.0   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+1), SAME NUMBER PER 100 RESIDUES                              .
    2  2.5   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+2), SAME NUMBER PER 100 RESIDUES                              .
    2  2.5   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+3), SAME NUMBER PER 100 RESIDUES                              .
   61 77.2   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+4), SAME NUMBER PER 100 RESIDUES                              .
    3  3.8   TOTAL NUMBER OF HYDROGEN BONDS OF TYPE O(I)-->H-N(I+5), SAME NUMBER PER 100 RESIDUES                              .
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30     *** HISTOGRAMS OF ***           .
  0  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0    RESIDUES PER ALPHA HELIX         .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    PARALLEL BRIDGES PER LADDER      .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    ANTIPARALLEL BRIDGES PER LADDER  .
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0    LADDERS PER SHEET                .
  #  RESIDUE AA STRUCTURE BP1 BP2  ACC     N-H-->O    O-->H-N    N-H-->O    O-->H-N    TCO  KAPPA ALPHA  PHI   PSI    X-CA   Y-CA   Z-CA            CHAIN AUTHCHAIN
    1    1   C     >        0   0  146      0, 0.0     4,-1.6     0, 0.0     5,-0.1   0.000 360.0 360.0 360.0 -42.7   52.8   39.4  -33.1                           
    2    2   N  H  >  +     0   0  130      2,-0.2     4,-2.2     1,-0.2     5,-0.1   0.832 360.0  56.0 -61.1 -42.6   55.3   37.5  -30.9                           
    3    3   G  H  > S+     0   0   48      1,-0.2     4,-2.5     2,-0.2    -1,-0.2   0.878 106.5  50.1 -60.6 -43.3   55.1   40.4  -28.4                           
    4    4   I  H  > S+     0   0  118      1,-0.2     4,-2.3     2,-0.2    -1,-0.2   0.881 109.2  51.5 -62.4 -42.3   51.2   40.0  -28.2                           
    5    5   G  H  X S+     0   0   31     -4,-1.6     4,-2.1     1,-0.2    -2,-0.2   0.908 111.5  47.1 -61.2 -44.0   51.6   36.2  -27.6                           
    6    6   E  H  X S+     0   0  130     -4,-2.2     4,-2.4     2,-0.2    -2,-0.2   0.903 110.9  51.2 -63.9 -42.6   54.1   36.7  -24.8                           
    7    7   E  H  X S+     0   0  121     -4,-2.5     4,-2.2     1,-0.2    -2,-0.2   0.901 110.8  48.9 -63.0 -40.4   51.9   39.5  -23.1                           
    8    8   E  H  X S+     0   0   81     -4,-2.3     4,-2.4     2,-0.2    -1,-0.2   0.905 111.0  50.2 -62.5 -42.9   48.8   37.1  -23.2                           
    9    9   C  H  X S+     0   0   55     -4,-2.1     4,-2.4     1,-0.2    -2,-0.2   0.916 110.3  50.0 -62.3 -43.6   50.8   34.3  -21.7                           
   10   10   L  H  X S+     0   0  112     -4,-2.4     4,-2.2     2,-0.2    -1,-0.2   0.901 112.2  46.5 -62.2 -43.7   52.1   36.5  -18.8                           
   11   11   I  H  X S+     0   0   67     -4,-2.2     4,-2.4     1,-0.2    -1,-0.2   0.911 111.9  51.9 -63.0 -42.9   48.7   37.8  -18.0                           
   12   12   R  H  X S+     0   0   97     -4,-2.4     4,-2.1     1,-0.2    -2,-0.2   0.902 110.8  47.3 -62.5 -42.8   47.3   34.3  -18.1                           
   13   13   R  H  X S+     0   0  165     -4,-2.4     4,-2.1     2,-0.2    -1,-0.2   0.899 110.7  51.5 -62.4 -43.8   50.0   33.0  -15.7                           
   14   14   S  H  X S+     0   0   47     -4,-2.2     4,-2.1     1,-0.2    -1,-0.2   0.889 111.0  48.6 -65.8 -39.3   49.5   35.9  -13.3                           
   15   15   L  H  X S+     0   0   28     -4,-2.4     4,-2.5     2,-0.2    -1,-0.2   0.901 107.2  53.1 -65.7 -39.4   45.9   35.2  -13.1                           
   16   16   V  H  X S+     0   0   52     -4,-2.1     4,-2.4     1,-0.2    -2,-0.2   0.892 110.2  51.1 -61.8 -40.2   46.3   31.5  -12.6                           
   17   17   L  H  X S+     0   0   83     -4,-2.1     4,-2.5     2,-0.2    -2,-0.2   0.920 110.1  48.7 -62.4 -43.9   48.7   32.4   -9.6                           
   18   18   H  H  X S+     0   0  100     -4,-2.1     4,-2.4     1,-0.2    -2,-0.2   0.907 111.3  49.7 -62.7 -42.6   46.0   34.8   -8.1                           
   19   19   T  H  X S+     0   0    3     -4,-2.5     4,-2.4     1,-0.2     5,-0.2   0.896 111.7  48.8 -63.5 -40.0   43.3   32.1   -8.4                           
   20   20   D  H  X S+     0   0   58     -4,-2.4     4,-2.5     1,-0.2    -1,-0.2   0.922 111.9  48.7 -62.0 -44.0   45.4   29.6   -6.7                           
   21   21   Y  H  X S+     0   0  133     -4,-2.5     4,-2.4     1,-0.2    -2,-0.2   0.897 113.4  45.5 -62.4 -44.5   46.3   31.9   -3.9                           
   22   22   I  H  X S+     0   0   30     -4,-2.4     4,-2.0     2,-0.2    -1,-0.2   0.900 114.1  47.6 -66.5 -44.6   42.8   33.0   -3.2                           
   23   23   Y  H  < S+     0   0   77     -4,-2.4    -1,-0.2     1,-0.2    -2,-0.2   0.905 114.2  49.2 -63.3 -42.8   41.3   29.4   -3.4                           
   24   24   T  H  < S+     0   0   99     -4,-2.5     4,-0.4    -5,-0.2    -2,-0.2   0.895 109.0  50.3 -63.7 -42.6   44.1   28.1   -1.1                           
   25   25   Q  H >< S+     0   0  117     -4,-2.4     2,-1.7     1,-0.2     3,-1.0   0.916  98.1  73.0 -60.2 -44.8   43.7   30.8    1.5                           
   26   26   N  T 3< S+     0   0    9     -4,-2.0    -1,-0.2     1,-0.2    -4,-0.0  -0.588  79.7  63.7 -91.2  76.4   39.9   30.3    1.9                           
   27   27   H  T 3> S+     0   0   80     -2,-1.7     4,-0.6    -3,-0.2    -1,-0.2   0.101 103.9  46.3-120.4 -25.8   39.3   27.2    3.7                           
   28   28   K  H X> S+     0   0  160     -3,-1.0     4,-2.0    -4,-0.4     3,-1.0   0.897 109.6  55.1 -60.0 -44.8   41.0   28.3    7.0                           
   29   29   P  H 3> S+     0   0   38      0, 0.0     4,-4.2     0, 0.0     8,-0.2   0.843 109.7  48.7 -64.7 -32.8   39.3   31.7    7.1                           
   30   30   M  H 34 S+     0   0    2      2,-0.3    -2,-0.2     1,-0.2    48,-0.1   0.369 101.3  58.5 -98.6   0.7   35.9   30.0    6.9                           
   31   31   G  H << S+     0   0   45     -3,-1.0    -1,-0.2    -4,-0.6    -3,-0.1   0.784 121.2  33.5 -60.0 -47.0   36.5   27.5    9.5                           
   32   32   K  H  < S+     0   0  176     -4,-2.0     2,-0.3     1,-0.2    -2,-0.3   0.946 125.4   3.7 -76.6 -51.3   37.0   30.5   11.5                           
   33   33   F     X  -     0   0  101     -4,-4.2     4,-1.1    -5,-0.1    -1,-0.2  -0.995  41.8-145.2-163.1 143.5   34.7   33.3   10.3                           
   34   34   T  H  > S+     0   0   65     -2,-0.3     4,-2.5     1,-0.2     5,-0.2   0.759  93.0  56.5 -86.5 -32.1   32.1   34.2    7.9                           
   35   35   T  H  > S+     0   0   85      1,-0.2     4,-2.2     2,-0.2    -1,-0.2   0.915 108.5  53.4 -62.6 -40.1   32.7   37.9    6.9                           
   36   36   I  H  > S+     0   0   73      2,-0.2     4,-2.9     1,-0.2    -1,-0.2   0.851 106.9  50.9 -63.1 -37.4   36.1   36.8    5.8                           
   37   37   F  H  X S+     0   0    9     -4,-1.1     4,-3.8    -8,-0.2     5,-0.2   0.926 107.1  54.0 -56.1 -48.0   34.6   34.0    3.6                           
   38   38   I  H  X S+     0   0   92     -4,-2.5     4,-2.5     1,-0.2    -2,-0.2   0.946 112.5  43.6 -62.5 -42.0   32.3   36.4    2.0                           
   39   39   M  H  X S+     0   0  106     -4,-2.2     4,-2.3     2,-0.2    -1,-0.2   0.918 115.5  47.5 -62.8 -45.6   35.4   38.6    1.1                           
   40   40   A  H  X S+     0   0   11     -4,-2.9     4,-2.3     2,-0.2    -2,-0.2   0.897 112.9  50.2 -63.8 -40.3   37.4   35.6   -0.0                           
   41   41   L  H  X S+     0   0   27     -4,-3.8     4,-2.4     1,-0.2    -2,-0.2   0.892 110.2  49.7 -62.2 -42.5   34.5   34.4   -2.1                           
   42   42   L  H  X S+     0   0  102     -4,-2.5     4,-2.3    -5,-0.2    -1,-0.2   0.888 110.0  50.1 -61.7 -43.7   34.0   37.8   -3.7                           
   43   43   L  H  X S+     0   0   78     -4,-2.3     4,-2.3     2,-0.2    -1,-0.2   0.902 111.2  49.1 -62.4 -42.4   37.7   38.0   -4.5                           
   44   44   C  H  X S+     0   0    8     -4,-2.3     4,-2.4     2,-0.2    -2,-0.2   0.905 110.6  50.8 -62.7 -42.9   37.5   34.4   -6.2                           
   45   45   S  H  X S+     0   0   28     -4,-2.4     4,-2.0     2,-0.2    -1,-0.2   0.898 109.6  50.4 -61.3 -41.4   34.5   35.4   -8.1                           
   46   46   T  H  X S+     0   0   87     -4,-2.3     4,-2.2     1,-0.2    -2,-0.2   0.899 111.4  49.2 -62.3 -42.3   36.3   38.6   -9.4                           
   47   47   L  H  X S+     0   0   26     -4,-2.3     4,-2.6     2,-0.2    -1,-0.2   0.865 107.2  53.5 -63.9 -39.8   39.2   36.5  -10.4                           
   48   48   T  H  X S+     0   0    6     -4,-2.4     4,-2.2     2,-0.2    -1,-0.2   0.889 109.7  49.5 -60.3 -42.5   37.0   34.1  -12.3                           
   49   49   Y  H  X S+     0   0  147     -4,-2.0     4,-2.3     1,-0.2    -2,-0.2   0.900 110.9  48.7 -63.7 -43.0   35.6   37.0  -14.1                           
   50   50   A  H  X S+     0   0   31     -4,-2.2     4,-2.5     2,-0.2    -2,-0.2   0.899 109.1  52.9 -62.5 -42.0   39.1   38.3  -15.0                           
   51   51   A  H  <>S+     0   0    4     -4,-2.6     5,-0.7     1,-0.2    -2,-0.2   0.884 111.4  48.5 -61.1 -40.5   40.2   34.8  -16.2                           
   52   52   R  H  <5S+     0   0   76     -4,-2.2    -1,-0.2     1,-0.2    -2,-0.2   0.883 110.0  50.4 -64.6 -42.2   37.1   34.7  -18.5                           
   53   53   L  H  <5S+     0   0  149     -4,-2.3    -2,-0.2     1,-0.2    -1,-0.2   0.873 111.0  49.3 -62.6 -40.5   37.8   38.1  -19.8                           
   54   54   T  T  <5S-     0   0   47     -4,-2.5    -2,-0.2    -5,-0.1    -1,-0.2   0.993 117.6-100.7 -62.7 -61.3   41.3   37.2  -20.6                           
   55   55   P  T   5S+     0   0   34      0, 0.0     2,-3.6     0, 0.0     3,-0.3   0.012  87.1 114.1 160.3 -32.3   40.8   33.7  -22.6                           
   56   56   T     >< +     0   0   12     -5,-0.7     4,-1.3     1,-0.2    -2,-0.1  -0.351  33.2 156.8 -87.3  84.1   41.6   31.1  -20.1                           
   57   57   T  H  >  +     0   0   78     -2,-3.6     4,-2.5     2,-0.2    -1,-0.2   0.768  63.2  58.3 -63.9 -41.5   38.0   29.9  -20.2                           
   58   58   T  H  > S+     0   0  115     -3,-0.3     4,-1.8     2,-0.2    -1,-0.2   0.883 107.7  45.3 -63.3 -44.9   38.9   26.3  -18.9                           
   59   59   T  H  > S+     0   0   34      1,-0.2     4,-2.5     2,-0.2    -1,-0.2   0.890 111.7  54.3 -63.2 -40.5   40.4   27.5  -15.7                           
   60   60   A  H  X S+     0   0    0     -4,-1.3     4,-2.3     1,-0.2    -2,-0.2   0.889 107.1  48.5 -62.1 -42.9   37.6   29.9  -15.1                           
   61   61   L  H  X S+     0   0   78     -4,-2.5     4,-2.1     2,-0.2    -1,-0.2   0.878 111.2  50.9 -62.3 -40.0   34.9   27.3  -15.4                           
   62   62   S  H  X S+     0   0   50     -4,-1.8     4,-2.4     1,-0.2    -2,-0.2   0.915 111.4  48.3 -62.8 -42.9   36.8   25.0  -13.0                           
   63   63   R  H  X S+     0   0   50     -4,-2.5     4,-2.4     1,-0.2    -2,-0.2   0.874 108.8  53.2 -63.8 -39.7   37.1   27.9  -10.5                           
   64   64   E  H  X S+     0   0   60     -4,-2.3     4,-2.4     2,-0.2    -1,-0.2   0.911 109.8  49.3 -61.1 -43.1   33.4   28.7  -10.9                           
   65   65   N  H  X S+     0   0   86     -4,-2.1     4,-2.1     1,-0.2    -2,-0.2   0.901 112.1  47.5 -62.6 -44.7   32.5   25.0  -10.1                           
   66   66   S  H  X S+     0   0   15     -4,-2.4     4,-2.2     2,-0.2    -1,-0.2   0.879 110.2  50.9 -64.8 -39.5   34.6   25.0   -7.1                           
   67   67   V  H  X S+     0   0    6     -4,-2.4     4,-2.8     2,-0.2    -2,-0.2   0.893 109.2  52.5 -62.3 -42.0   33.3   28.2   -5.7                           
   68   68   K  H  X S+     0   0  110     -4,-2.4     4,-2.3     2,-0.2    -2,-0.2   0.920 109.9  48.7 -61.1 -42.7   29.7   26.9   -6.2                           
   69   69   E  H  X S+     0   0  121     -4,-2.1     4,-2.2     1,-0.2     5,-0.3   0.883 111.5  49.5 -64.1 -39.1   30.6   23.7   -4.2                           
   70   70   I  H  X>S+     0   0   22     -4,-2.2     4,-1.2     2,-0.2     5,-1.1   0.911 109.3  52.7 -64.5 -42.5   32.2   25.9   -1.4                           
   71   71   E  I  <>S+     0   0   78     -4,-2.8     5,-0.6     1,-0.1    -2,-0.2   0.925 118.4  36.0 -60.1 -42.3   29.0   28.1   -1.3                           
   72   72   G  I  X5S+     0   0   20     -4,-2.3     4,-0.7    -5,-0.1     5,-0.2   0.991 116.6  43.7 -67.0 -62.7   26.8   25.1   -0.9                           
   73   73   D  I  <5S+     0   0  103     -4,-2.2     4,-0.2    -5,-0.2    -3,-0.2   0.699 120.8  10.1 -71.9 -38.0   28.5   22.7    1.2                           
   74   74   K  I  X5S+     0   0   75     -4,-1.2     4,-2.4    -5,-0.3    -1,-0.1   0.839 117.1  54.9-115.3 -41.2   30.2   24.2    4.1                           
   75   75   V  I  >