Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 3212
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_4806 | SCP39_ARATH | Arabidopsis thaliana | --NA-- | Signaling-peptide | 501 | 56553.39 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4807 | E135_ARATH | Arabidopsis thaliana | --NA-- | Signaling-peptide | 484 | 52715.32 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4808 | EXP22_ORYSJ | Oryza sativa subsp. Japonica | --NA-- | Signaling-peptide | 280 | 30219.48 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4809 | CHIT_PHAVU | Phaseolus vulgaris | --NA-- | Signaling-peptide | 328 | 35443.94 | Experimental evidence at protein level | --NA-- |
| PPepDB_4810 | CHI1_GOSHI | Gossypium hirsutum, Gossypium mexicanum | --NA-- | Signaling-peptide | 324 | 34665.9 | Protein inferred from homology | --NA-- |
| PPepDB_4811 | CHI2_TOBAC | Nicotiana tabacum | --NA-- | Signaling-peptide | 324 | 34720.91 | Experimental evidence at protein level | --NA-- |
| PPepDB_4812 | STSY_RAUSE | Rauvolfia serpentina | --NA-- | Signaling-peptide | 344 | 38162.02 | Experimental evidence at protein level | --NA-- |
| PPepDB_4813 | EXB10_MAIZE | Zea mays | --NA-- | Signaling-peptide | 270 | 29341.81 | Experimental evidence at protein level | --NA-- |
| PPepDB_4814 | CPR1_ARATH | Arabidopsis thaliana | --NA-- | Signaling-peptide | 362 | 40290.27 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4815 | CBP3_HORVU | Hordeum vulgare | --NA-- | Signaling-peptide | 508 | 56362.09 | Experimental evidence at protein level | --NA-- |

