Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 371
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1607 | Cysteine-rich antifungal protein 1 (Bn-AFP1) | Brassica napus | Defensin | Antifungal | 44 | 4864.5 | Experimental evidence at protein level | 8422949 |
| PPepDB_1609 | Defensin J1-1 | Capsicum annuum | Defensin | Antimicrobial, Antifungal | 48 | 5196.05 | Experimental evidence at protein level | 8883377 |
| PPepDB_1610 | Defensin J1-2 | Capsicum annuum | Defensin | Antimicrobial, Antifungal | 47 | 5385.11 | Experimental evidence at protein level | 8883377 |
| PPepDB_1613 | Purothionin, alpha-Hordothionin | Hordeum vulgare | Thionin | Antimicrobial, Toxin | 45 | 4855.81 | Experimental evidence at protein level | 3082629, 6987216 |
| PPepDB_1615 | P322 , Pseudothionin St1 | Solanum tuberosum | Defensin | Antimicrobial | 47 | 5368.08 | Experimental evidence at protein level | 24272339, 8033886 |
| PPepDB_1616 | Defensin-like protein 6 | Arabidopsis thaliana | Defensin | Antifungal, Antimicrobial | 47 | 5497.3 | Protein inferred from homology | 15955924 |
| PPepDB_1618 | Flower-specific gamma-thionin FST | Nicotiana tabacum | Defensin | Antimicrobial, Antifungal | 47 | 5304.32 | Experimental evidence at protein level | 1495489 |
| PPepDB_1619 | Leaf-specific thionin BTH6 | Hordeum vulgare | Thionin | Antibacterial, Antifungal | 46 | 4930.78 | Experimental evidence at transcript level | 16453847 |
| PPepDB_1620 | Denclatoxin-B | Dendrophthora clavata, Hordeum vulgare | Thionin | Antimicrobial, Toxin | 46 | 4820.64 | Experimental evidence at protein level | 906843 |
| PPepDB_1621 | Phoratoxin | Phoradendron tomentosum | Thionin | Antimicrobial, Toxin | 46 | 4880.6 | Experimental evidence at protein level | 4415051, 4606908 |

