Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 529
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1542 | Kalata B6 | Oldenlandia affinis | Cyclotide | Antimicrobial, Antiparasitic | 30 | 3051.46 | Experimental evidence at protein level | 15649388 |
| PPepDB_1545 | Circulin D | Chassalia parvifolia | Cyclotide | Antiviral, Anti-HIV | 31 | 3548.2 | Experimental evidence at protein level | 10691702 |
| PPepDB_1561 | Datucin | Datura stramonium | glycopeptide | Antifungal, Antibiofilm | 31 | 3641.27 | Experimental evidence at protein level | 23193597 |
| PPepDB_1566 | Cycloviolacin O16 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral, Antiparasitic | 30 | 3175.73 | Experimental evidence at protein level | 16872274 |
| PPepDB_1569 | Cycloviolacin Y2 | Viola philippica, Viola yedoensis | Cyclotide | Antiviral, Insecticidal, Anti-HIV | 33 | 3361.73 | Experimental evidence at protein level | 18081258 |
| PPepDB_1573 | Hyfl F | Hybanthus floribundus | Cyclotide | Antimicrobial, Insecticidal | 30 | 3507.97 | Experimental evidence at transcript level | 16199617 |
| PPepDB_1574 | Cycloviolacin O17 | Viola odorata | Cyclotide | Antimicrobial, Insecticidal, Enzymatic-digestion | 30 | 3175.78 | Experimental evidence at protein level | 16872274 |
| PPepDB_1575 | Cycloviolacin-O4 | Viola odorata, Viola tricolor, Pombalia calceolaria | Cyclotide | Antimicrobial, Anticancer | 30 | 3191.78 | Experimental evidence at protein level | 16872274, 29757646, 10600388 |
| PPepDB_1576 | Cycloviolacin O20 | Viola odorata, Viola tricolor | Cyclotide | Antimicrobial, Insecticidal, Enzymatic-digestion | 30 | 3179.77 | Experimental evidence at protein level | 16872274 |
| PPepDB_1577 | Cycloviolacin-O10 | Viola odorata | Cyclotide | Antimicrobial | 30 | 3141.72 | Experimental evidence at protein level | 16872274, 10600388 |

