Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 380
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3025 | Defensin So-3 | Spinacia oleracea | Defensin | Antimicrobial, Antibacterial, Antifungal | 25 | 2778.26 | Experimental evidence at protein level | 9762899 |
| PPepDB_3026 | So-D4 | Spinacia oleracea | Defensin | Antimicrobial, Antibacterial, Antifungal | 23 | 2623.15 | Experimental evidence at protein level | 9762899 |
| PPepDB_3027 | Cycloviolacin O12 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 29 | 2916.34 | Experimental evidence at protein level | 10600388 |
| PPepDB_3061 | Vodo peptide N (VODN_VIOOD) | Viola odorata, Viola tricolor | Cyclotide | Antimicrobial, Insecticidal | 29 | 3072.57 | Experimental evidence at protein level | 26399495, 12946412 |
| PPepDB_3080 | 11S G3- G3337 | Glycine max | --NA-- | Antimicrobial | 21 | 2367.84 | Protein inferred from homology | 28587835 |
| PPepDB_3081 | 11S G2- G2341 | Glycine max | --NA-- | Antimicrobial | 22 | 2507.03 | Experimental evidence at protein level | 28587835 |
| PPepDB_3095 | Diocin-1 | Phytolacca dioica | Ribosome-inactivating | Antimicrobial, Antibacterial, Immunomodulatory | 29 | 3105.62 | Experimental evidence at protein level | 26297825 |
| PPepDB_3096 | Diocin-2 | Phytolacca dioica | Ribosome-inactivating | Antimicrobial, Antibacterial, Immunomodulatory | 29 | 3154.65 | Experimental evidence at protein level | 26297825 |
| PPepDB_3121 | --NA-- | Cannabis sativa | --NA-- | Antihypertensive | 20 | 2395.74 | Experimental evidence at protein level | 28333109 |
| PPepDB_3172 | --NA-- | Triticum aestivum | --NA-- | Antioxidant | 25 | 2907.24 | Experimental evidence at protein level | 28317712 |

