Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3729 | ACE inhibitory peptide | Secale cereale, Triticum aestivum | Bioactive peptides | ACE-inhibitor, Antihypertensive | 3 | 325.41 | Experimental evidence at protein level | 21985248, PPepDB_3729_ref1 |
| PPepDB_373 | celiac sprue gluten epitope found in secalin | --NA-- | --NA-- | Celiac-toxic | 9 | 1082.22 | Experimental evidence at protein level | 16212427 |
| PPepDB_3730 | ACE inhibitory peptide | Ipomoea batatas | Bioactive peptides | ACE-inhibitor, Antihypertensive | 3 | 329.4 | Experimental evidence at protein level | 28317757, PPepDB_3730_ref1 |
| PPepDB_3731 | Beta-conglycinin beta-subunit, Glycinin A2B1a, Glycinin A1bB2-784, Glycinin subunit G7 | Glycine max | Glycinin | ACE-inhibitor, Antihypertensive | 3 | 391.51 | Experimental evidence at protein level | 23871011 |
| PPepDB_3732 | Alpha zeins- ACE inhibitory peptide | Zea mays, Amaranthus hypochondriacus | --NA-- | Antihypertensive | 3 | 384.48 | Experimental evidence at protein level | 23473509, 22281504, 19572648, 7785872, 23598136, 24915368, 18211015, 1368684 |
| PPepDB_3733 | ACE inhibitory peptide | Glycine max | Bioactive peptides | ACE-inhibitor, Antihypertensive | 5 | 502.57 | Experimental evidence at protein level | 28317757, PPepDB_3733_ref1, 24915368 |
| PPepDB_3734 | Glycinin A2B1a, Glycinin A1bB2-784 | Glycine max, Triticum aestivum, Undaria pinnatifida | Glycinin | ACE-inhibitor, Antihypertensive | 2 | 317.39 | Experimental evidence at protein level | 23871011, 12358510, 18211015, PPepDB_3734_ref1 |
| PPepDB_3735 | ACE inhibitory peptide | Linum usitatissimum | --NA-- | ACE-inhibitor, Antihypertensive | 6 | 689.72 | Experimental evidence at protein level | 21776963 |
| PPepDB_3736 | ACE inhibitory peptide | Linum usitatissimum | --NA-- | ACE-inhibitor, Antihypertensive | 6 | 689.72 | Experimental evidence at protein level | 21776963 |
| PPepDB_3737 | Novokinin | Glycine max, Oryza sativa | --NA-- | Antihypertensive | 6 | 795.98 | Experimental evidence at protein level | 19060385, 16697378 |

