Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3009 | Soybean protein fragment 3, ACE inhibitor from soy hydrolysate | Glycine max | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 4 | 520.67 | Experimental evidence at protein level | 24915368, 23598136, PPepDB_3009_ref1 |
| PPepDB_3010 | Angiotensin I-converting enzyme inhibitor KY | Undaria pinnatifida | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 2 | 309.37 | Experimental evidence at protein level | 15135150, 24915368, 23598136, 22249830, PPepDB_3010_ref1 |
| PPepDB_3011 | Seed glutenin fragment 62 | Amaranthus hypochondriacus | --NA-- | Neuropeptide, Enzyme-inhibitor, Antihypertensive, Opioid | 3 | 285.34 | Experimental evidence at protein level | 18211015, PPepDB_3011_ref1 |
| PPepDB_3012 | Soybean protein fragment 4 | Glycine max | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 6 | 664.72 | Experimental evidence at protein level | 24915368, 23598136, PPepDB_3012_ref1 |
| PPepDB_3013 | Angiotensin I-converting enzyme inhibitor 7, SPP- ACE inhibitory peptide | Triticum aestivum, Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 3 | 393.48 | Experimental evidence at protein level | 10442764, 16717411, 28317757, 23598136, 24915368, 16122175 |
| PPepDB_3014 | Angiotensin I-converting enzyme inhibitor 5 | Allium sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor, Taste | 2 | 279.3 | Experimental evidence at protein level | 23598136, 24915368, PPepDB_3014_ref1, PPepDB_3014_ref2 |
| PPepDB_3015 | Angiotensin I-converting enzyme inhibitor 2 | Allium sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 295.3 | Experimental evidence at protein level | 24915368, 23598136, PPepDB_3015_ref1 |
| PPepDB_3016 | Angiotensin I-converting enzyme inhibitor 8 | Fagopyrum tataricum | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 3 | 365.39 | Experimental evidence at protein level | 12093003, 28317757, 23598136, 24915368, PpepDB_3016_ref1 |
| PPepDB_3017 | Angiotensin I-converting enzyme inhibitor 1 | Allium sativum, Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 268.27 | Experimental evidence at protein level | 24915368, 23598136, 19994857, PPepDB_3017_ref1 |
| PPepDB_3022 | Delavayin B | Stellaria delavayi | Orbitide | --NA-- | 6 | 640.74 | Experimental evidence at protein level | 8534403, PPepDB_3022_ref1 |

