Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2986 | Angiotensin I-converting enzyme inhibitor 7 | Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive | 3 | 393.48 | Experimental evidence at protein level | 16717411, 24915368, 23598136, PPepDB_2986_ref1 |
| PPepDB_2987 | Angiotensin I-converting enzyme inhibitor, Glycinin | Glycine max | --NA-- | Enzyme-inhibitor, Antihypertensive | 5 | 539.72 | Experimental evidence at protein level | 16786999, 2997720, 23598136 |
| PPepDB_2988 | Angiotensin I-converting enzyme inhibitor F13-2 | Vigna radiata | Bioactive peptides | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 6 | 655.8 | Experimental evidence at protein level | 16680798, 23598136, 24915368, 24547749 |
| PPepDB_2989 | Angiotensin I-converting enzyme inhibitor 4 | Oryza sativa, Undaria pinnatifida, Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 280.32 | Experimental evidence at protein level | 24915368, 7765503, 23598136, 22249830, 19572648, 18211015, 15135150, 12358510 |
| PPepDB_2990 | Broccoli protein fragment | Brassica oleracea | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, ACE-inhibitor, Hypotensive, Antihypertensive | 3 | 406.48 | Experimental evidence at protein level | 23598136, PPepDB_2990_ref1 |
| PPepDB_2991 | Soybean protein fragment 5 | Glycine max | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, Hypotensive | 5 | 654.81 | Experimental evidence at protein level | PPepDB_2991_ref1, 30200502 |
| PPepDB_2997 | Seed glutenin fragment 61/ antioxidative peptide from Okara protein | Amaranthus hypochondriacus, Glycine max | --NA-- | Neuropeptide, Antioxidant | 3 | 401.42 | Experimental evidence at protein level | 18211015, PPepDB_2997_ref1 |
| PPepDB_2998 | Gluten exorphin A4 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 4 | 498.54 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_2999 | Gluten exorphin A5 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 5 | 599.64 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_3 | --NA-- | Chlorella vulgaris, Spirulina platensis | --NA-- | Antihypertensive | 3 | 331.37 | Experimental evidence at protein level | 23271625, 23598136 |

