Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2424 | Seed glutenin fragment 54 | Amaranthus hypochondriacus | --NA-- | Antimicrobial, Immunoregulator | 3 | 335.4 | Experimental evidence at protein level | 18211015 |
| PPepDB_2426 | Longicalycinin A | Dianthus superbus | --NA-- | Toxin | 5 | 629.71 | Experimental evidence at protein level | 15744111 |
| PPepDB_2428 | Heterophyllin B | Leonurus heterophyllus | --NA-- | --NA-- | 8 | 796.96 | Experimental evidence at protein level | --NA-- |
| PPepDB_2429 | Yunnanin A | Stellaria yunnanensis | --NA-- | Toxin | 7 | 693.76 | Experimental evidence at protein level | --NA-- |
| PPepDB_2434 | Yunnanin C | Stellaria yunnanensis | --NA-- | Toxin | 7 | 739.83 | Experimental evidence at protein level | 8882429 |
| PPepDB_2440 | Chevalierin A, Chevalierin B | Jatropha chevalieri | --NA-- | Antimicrobial, Antifungal | 8 | 827.09 | Experimental evidence at protein level | --NA-- |
| PPepDB_2441 | Stelladelin B | Stellaria delavayi | --NA-- | --NA-- | 8 | 844.96 | Experimental evidence at protein level | --NA-- |
| PPepDB_2447 | Curcacycline A | Jatropha curcas | --NA-- | Immunoregulator | 9 | 842.05 | Experimental evidence at protein level | 7843403 |
| PPepDB_2459 | Seed glutenin fragment 55 | Amaranthus hypochondriacus | --NA-- | Antimicrobial, Enzyme-inhibitor | 3 | 351.4 | Experimental evidence at protein level | 18211015 |
| PPepDB_2462 | Cycloleonuripeptide B, Cycloleonuripeptide C, Cycloleonuripeptide A | Leonurus heterophyllus | --NA-- | Cell-growth-inhibitor | 9 | 968.18 | Experimental evidence at protein level | --NA-- |

