Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_507 | celiac sprue gluten epitope from gamma-gliadin | --NA-- | --NA-- | Celiac-toxic | 9 | 1145.24 | Experimental evidence at protein level | 16212427 |
| PPepDB_509 | celiac sprue gluten epitope found in secalin | --NA-- | --NA-- | Celiac-toxic | 9 | 1157.25 | Experimental evidence at protein level | 16212427 |
| PPepDB_51 | --NA-- | --NA-- | --NA-- | Antihypertensive | 2 | 190.16 | Experimental evidence at protein level | PPepDB_51_ref1 |
| PPepDB_510 | celiac sprue gluten epitope from gamma-gliadin | --NA-- | --NA-- | Celiac-toxic | 9 | 1125.25 | Experimental evidence at protein level | 16212427 |
| PPepDB_513 | celiac sprue gluten epitope from gamma-gliadin | --NA-- | --NA-- | Celiac-toxic | 9 | 1101.18 | Experimental evidence at protein level | 16212427 |
| PPepDB_515 | celiac sprue gluten epitope from gamma-gliadin | --NA-- | --NA-- | Celiac-toxic | 9 | 1186.29 | Experimental evidence at protein level | 16212427 |
| PPepDB_517 | celiac sprue gluten epitope from alpha-gliadin | --NA-- | --NA-- | Celiac-toxic | 9 | 1098.22 | Experimental evidence at protein level | 16212427 |
| PPepDB_52 | --NA-- | --NA-- | --NA-- | Antihypertensive | 4 | 358.35 | Experimental evidence at protein level | PPepDB_52_ref1 |
| PPepDB_521 | Antioxidant peptide from rice | Oryza sativa | --NA-- | Antioxidant | 7 | 835.87 | Experimental evidence at protein level | 25722167 |
| PPepDB_522 | Antioxidant peptide from chickpea | Cicer arietinum | --NA-- | Antioxidant | 8 | 836.86 | Experimental evidence at protein level | 25766818 |

