Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1257
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3827 | ACE inhibitory peptide | Fagopyrum esculentum | Bioactive peptides | ACE-inhibitor, Antihypertensive | 3 | 379.46 | Experimental evidence at protein level | 28317757, 12093003, 24915368 |
| PPepDB_3828 | Angiotensin I-converting enzyme inhibitor F7-1 | Vigna radiata | Bioactive peptides | Antihypertensive, ACE-inhibitor | 5 | 693.8 | Experimental evidence at protein level | 16680798, 24547749, 24915368, 23598136 |
| PPepDB_3829 | ACE inhibitory peptide | Pisum sativum, Undaria pinnatifida | --NA-- | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 2 | 293.37 | Experimental evidence at protein level | 20929253, 15135150, 24915368, PPepDB_3829_ref1 |
| PPepDB_383 | celiac sprue gluten epitope found in glutenin | --NA-- | --NA-- | Celiac-toxic | 9 | 1122.25 | Experimental evidence at protein level | 16212427 |
| PPepDB_3830 | Angiotensin I-converting enzyme inhibitor F14-2 | Vigna radiata | Bioactive peptides | Antihypertensive, ACE-inhibitor | 8 | 846.04 | Experimental evidence at protein level | 16680798, 24547749, 24915368, 23598136 |
| PPepDB_3831 | Angiotensin I-converting enzyme inhibitor 9 | Fagopyrum esculentum | Bioactive peptides | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 3 | 301.39 | Experimental evidence at protein level | 28317757, 12093003, 24915368 |
| PPepDB_3832 | SPP, Angiotensin I-converting enzyme inhibitor 5 | Sesamum indicum | --NA-- | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 422.52 | Experimental evidence at protein level | 16717411, 24915368, 23598136 |
| PPepDB_3833 | SPP, Angiotensin I-converting enzyme inhibitor 4, ACE inhibitory peptide | Sesamum indicum, Amaranthus hypochondriacus, Triticum aestivum, Zea mays | Bioactive peptides | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 356.42 | Experimental evidence at protein level | 23473509, 16717411, 21985248, 19572648, 8829536, 24915368, 23598136, 1368684 |
| PPepDB_3834 | Angiotensin I-converting enzyme inhibitor IV | Spinacia oleracea | ACE inhibitory peptide | Antihypertensive, ACE-inhibitor, Enzyme-inhibitor, Antioxidant | 6 | 667.85 | Experimental evidence at protein level | 28333109, 12903942, 28317757, 6269077, 24915368, 24215325, 23598136 |
| PPepDB_3835 | Patatin-derived-peptides, Seed glutenin fragment 43 | Solanum tuberosum, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 434.5 | Experimental evidence at protein level | 28300587, 18211015 |

