Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 109
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1909 | Noname-672 | Citrus medica | Orbitide | Antibiotic, Anti-inflammatory, Cytotoxic | 8 | 840.03 | Experimental evidence at protein level | PPepDB_1909_ref1 |
| PPepDB_1910 | dichotomin F | Stellaria dichotoma | Orbitide | --NA-- | 9 | 1084.28 | Experimental evidence at protein level | PPepDB_1910_ref1 |
| PPepDB_1911 | pseudostellarin A | Stellaria yunnanensis | Orbitide | Tyrosinase-and-melanin-inhibitor | 5 | 519.6 | Experimental evidence at protein level | PPepDB_1911_ref1 |
| PPepDB_1912 | stelladelin C | Stellaria delavayi | Orbitide | --NA-- | 8 | 969.1 | Experimental evidence at protein level | PPepDB_1912_ref1 |
| PPepDB_1973 | Labatidin | Jatropha multifida | Orbitide | Immunomodulatory | 10 | 1089.26 | Experimental evidence at protein level | PPepDB_1973_ref1 |
| PPepDB_1974 | dianthin A | Dianthus superbus | Orbitide | Diuretic, Anti-inflammatory | 6 | 683.76 | Experimental evidence at protein level | PPepDB_1974_ref1 |
| PPepDB_1986 | cyclogossine B | Jatropha gossypifolia | Orbitide | --NA-- | 8 | 799.97 | Experimental evidence at protein level | PPepDB_1986_ref1 |
| PPepDB_2007 | mahafacyclin A | Jatropha mahafalensis | Orbitide | Antimalarial, Antiproliferative | 7 | 705.85 | Experimental evidence at protein level | PPepDB_2007_ref1 |
| PPepDB_2013 | a_2_H09/ Cyclonatsudamine A | Citrus natsudaidai | Orbitide | Estrogen-like-activity, Neuropeptide | 7 | 745.87 | Experimental evidence at protein level | 21554452, 17587576 |
| PPepDB_2015 | segetalin H | Vaccaria hispanica | Orbitide | Estrogen-like-activity | 5 | 628.69 | Experimental evidence at protein level | 21554452, 9157189 |

