Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 645
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3056 | Cycloviolacin O7 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 30 | 3178.82 | Experimental evidence at protein level | --NA-- |
| PPepDB_3057 | Cycloviolacin O10 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 30 | 3141.72 | Experimental evidence at protein level | --NA-- |
| PPepDB_3058 | Cycloviolacin O20 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 30 | 3151.75 | Experimental evidence at protein level | --NA-- |
| PPepDB_3059 | Cycloviolacin O17 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 30 | 3129.69 | Experimental evidence at protein level | --NA-- |
| PPepDB_3060 | Cycloviolacin O18 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 31 | 3295.97 | Experimental evidence at protein level | --NA-- |
| PPepDB_3061 | Vodo peptide N (VODN_VIOOD) | Viola odorata, Viola tricolor | Cyclotide | Antimicrobial, Insecticidal | 29 | 3072.57 | Experimental evidence at protein level | 26399495, 12946412 |
| PPepDB_3220 | cycloviolacin Y1 | Viola odorata | Cyclotide | Anthelmintic | 32 | 3309.63 | Experimental evidence at protein level | 18618891 |
| PPepDB_3225 | Cycloviolacin O2 (CyO2) | Viola odorata | Cyclotide | Anticancer, Cytotoxic | 30 | 3138.72 | Experimental evidence at protein level | 20564026 |
| PPepDB_3228 | cycloviolacin Y5 | Viola odorata | Cyclotide | Anthelmintic | 29 | 3019.53 | Experimental evidence at protein level | 18618891 |
| PPepDB_3229 | cycloviolacin O1 | Viola odorata | Cyclotide | Anthelmintic | 29 | 3037.55 | Experimental evidence at protein level | 18618891 |

