Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 154
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3690 | Legumin OS | Juglans regia | ACE inhibitory peptide | ACE-inhibitor | 23 | 2592.04 | Experimental evidence at protein level | 29641461 |
| PPepDB_3694 | --NA-- | Triticum aestivum | ACE inhibitory peptide | ACE-inhibitor | 1 | 204.23 | Experimental evidence at protein level | 21381782 |
| PPepDB_3705 | --NA-- | Solanum lycopersicum | ACE inhibitory peptide | ACE-inhibitor | 5 | 722.81 | Experimental evidence at protein level | 29412909 |
| PPepDB_3742 | AWPC hydrolysate | Medicago sativa, Brassica napus, Oryza sativa, Undaria pinnatifida | ACE inhibitory peptide | Antihypertensive, ACE-inhibitor | 2 | 303.36 | Experimental evidence at protein level | 22939269, 12948830, 7765503, 24915368, 23598136, 18211015,15135150, 12948830 |
| PPepDB_3744 | Patatin-derived-peptides | Solanum tuberosum | ACE inhibitory peptide | ACE-inhibitor | 2 | 261.28 | Experimental evidence at protein level | 28300587, PPepDB_3744_ref1 |
| PPepDB_3769 | ACE inhibitor from wheat germ | Triticum aestivum | ACE inhibitory peptide | ACE-inhibitor | 5 | 512.56 | Experimental evidence at protein level | 21381782 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |
| PPepDB_3824 | Angiotensin I-converting enzyme inhibitor, AMQS | Brassica napus | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive | 4 | 435.5 | Experimental evidence at protein level | 12948830 |
| PPepDB_3825 | tofuyo peptide, Angiotensin I-converting enzyme inhibitor IFL | Glycine max | ACE inhibitory peptide | ACE-inhibitor, Antihypertensive | 3 | 391.51 | Experimental evidence at protein level | 12843654, 23598136, 23919612 |
| PPepDB_3834 | Angiotensin I-converting enzyme inhibitor IV | Spinacia oleracea | ACE inhibitory peptide | Antihypertensive, ACE-inhibitor, Enzyme-inhibitor, Antioxidant | 6 | 667.85 | Experimental evidence at protein level | 28333109, 12903942, 28317757, 6269077, 24915368, 24215325, 23598136 |

