Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 37
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3043 | Zeathionin gamma1 | Zea mays | Defensin | Toxin, Sodium-channel-blocker | 47 | 5199.05 | Experimental evidence at protein level | --NA-- |
| PPepDB_3044 | Thionin type V | Triticum aestivum, Aegilops tauschii | Defensin | Toxin | 37 | 3826.47 | Experimental evidence at protein level | 1569564 |
| PPepDB_3815 | Phoratoxins D | Phoradendron tomentosum | Thionin | Anticancer, Toxin | 41 | 4313.04 | Experimental evidence at protein level | 25815333, 12613665 |
| PPepDB_3816 | Phoratoxins F | Phoradendron tomentosum | Thionin | Anticancer, Toxin | 46 | 4875.62 | Experimental evidence at protein level | 25815333, 12613665 |
| PPepDB_3858 | Viscotoxin C1 | Viscum album | Thionin | Anticancer, Toxin | 46 | 4946.66 | Experimental evidence at protein level | 25815333, 14580196 |
| PPepDB_3973 | Thionin-2.2 | Arabidopsis thaliana | Thionin | Toxin | 46 | 5202.11 | Experimental evidence at transcript level | 8552715, 10048488 |
| PPepDB_3974 | Beta-hordothionin | Hordeum vulgare | Thionin | Antifungal, Toxin | 45 | 4926.88 | Experimental evidence at protein level | 15848162 |

