Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 92
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2968 | Angiotensin I-converting enzyme inhibitor F535A | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, ACE-inhibitor, Antihypertensive | 3 | 405.46 | Experimental evidence at protein level | 11410001, 24915368, 24508378, 23598136 |
| PPepDB_2971 | Soybean protein fragment 9 | Glycine max | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, Hypotensive | 9 | 1029.2 | Experimental evidence at protein level | 30200502, PPepDB_2971_ref1 |
| PPepDB_2972 | Angiotensin I-converting enzyme inhibitor | Triticum aestivum, Spirulina platensis, Porphyra yezoensis | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 3 | 356.42 | Experimental evidence at protein level | 19572648, 24915368, 19572648, 22249830, 23598136, PPepDB_2972_ref1 |
| PPepDB_2973 | Seed glutenin fragment 28 | Amaranthus hypochondriacus, Triticum aestivum, Pisum sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 2 | 287.36 | Experimental evidence at protein level | 18211015, 20929253, PPepDB_2973_ref1 |
| PPepDB_2975 | beta-Conglycinin, alpha chain [304-311] | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 8 | 851.06 | Experimental evidence at protein level | 3013879, PPepDB_2975_ref1 |
| PPepDB_2976 | Seed glutenin fragment 33 | Amaranthus hypochondriacus, Zea mays | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 3 | 341.45 | Experimental evidence at protein level | 18211015, 21985248, 8829536, 1368684 |
| PPepDB_2977 | beta-Conglycinin, alpha chain [446-449] | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 4 | 512.61 | Experimental evidence at protein level | 3013879, PPepDB_2977_ref1 |
| PPepDB_2979 | Seed glutenin fragment 37 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 315.37 | Experimental evidence at protein level | 18211015, 22281504, 23473509, 7785872, 1368684 |
| PPepDB_2984 | Soybean protein fragment | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 4 | 462.5 | Experimental evidence at protein level | PPepDB_2984_ref1 |
| PPepDB_2989 | Angiotensin I-converting enzyme inhibitor 4 | Oryza sativa, Undaria pinnatifida, Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 280.32 | Experimental evidence at protein level | 24915368, 7765503, 23598136, 22249830, 19572648, 18211015, 15135150, 12358510 |

