Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 92
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2935 | Soybean protein fragment 6 | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 7 | 843.94 | Experimental evidence at protein level | PPepDB_2935_ref1 |
| PPepDB_2937 | Seed glutenin fragment 41 | Amaranthus hypochondriacus | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 399.45 | Experimental evidence at protein level | 18211015 |
| PPepDB_2938 | Seed glutenin fragment 42 | Amaranthus hypochondriacus | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 2 | 271.32 | Experimental evidence at protein level | 18211015 |
| PPepDB_2939 | Soybean protein fragment 1 | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 4 | 517.63 | Experimental evidence at protein level | PPepDB_2939_ref1 |
| PPepDB_2940 | Soybean protein fragment 3 | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 4 | 491.59 | Experimental evidence at protein level | PPepDB_2940_ref1 |
| PPepDB_2942 | Diffusable bitter peptide 7 | Glycine max, Amaranthus hypochondriacus, Ipomoea batatas | --NA-- | Taste, Enzyme-inhibitor, Neuropeptide, Antihypertensive | 2 | 287.36 | Experimental evidence at protein level | 18211015, PPepDB_2942_ref1 |
| PPepDB_2943 | Seed glutenin fragment 44 | Amaranthus hypochondriacus | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 287.32 | Experimental evidence at protein level | 18211015, PPepDB_2943_ref1 |
| PPepDB_2946 | Soybean protein fragment 4 | Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 5 | 618.73 | Experimental evidence at protein level | PPepDB_2946_ref1 |
| PPepDB_2947 | Seed glutenin fragment 45 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide | 3 | 259.31 | Experimental evidence at protein level | 18211015, PPepDB_2947_ref1, 1368684 |
| PPepDB_2948 | Seed glutenin fragment 46 | Amaranthus hypochondriacus, Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 285.34 | Experimental evidence at protein level | 23598136, 18211015, PPepDB_2948_ref1 |

