Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 92
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2013 | a_2_H09/ Cyclonatsudamine A | Citrus natsudaidai | Orbitide | Estrogen-like-activity, Neuropeptide | 7 | 745.87 | Experimental evidence at protein level | 21554452, 17587576 |
| PPepDB_2276 | Cycloleonuripeptide E | Leonurus heterophyllus | --NA-- | Neuropeptide | 9 | 886.06 | Experimental evidence at protein level | 16724855 |
| PPepDB_2316 | Angiotensin I-converting enzyme inhibitor 6 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 4 | 519.6 | Experimental evidence at protein level | --NA-- |
| PPepDB_242 | Rice protein fragment | Oryza sativa | --NA-- | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 4 | 509.56 | Experimental evidence at protein level | 17392118 28317757, 10784421 23598136, 24915368, PPepDB_242_ref1 |
| PPepDB_2494 | Cycloleonuripeptide F | Leonurus heterophyllus | --NA-- | Neuropeptide | 9 | 1050.22 | Experimental evidence at protein level | 16724855 |
| PPepDB_2581 | Seed glutenin fragment 72 | Amaranthus hypochondriacus | --NA-- | Neuropeptide | 3 | 330.38 | Experimental evidence at protein level | 18211015 |
| PPepDB_2612 | Angiotensin I-converting enzyme inhibitor 1 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 8 | 855.04 | Experimental evidence at protein level | --NA-- |
| PPepDB_2717 | Seed glutenin fragment 60 | Amaranthus hypochondriacus | --NA-- | Neuropeptide | 4 | 331.33 | Experimental evidence at protein level | 18211015 |
| PPepDB_2844 | Angiotensin I-converting enzyme inhibitor 4 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 4 | 525.56 | Experimental evidence at protein level | --NA-- |
| PPepDB_2861 | Dichotomin J | Stellaria dichotoma var. lanceolata | --NA-- | Neuropeptide | 8 | 871.09 | Experimental evidence at protein level | 16309326 |

