Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 227
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3753 | peptide derived from wheat gluten | Triticum aestivum | --NA-- | Antioxidant | 6 | 683.76 | Experimental evidence at protein level | PPepDB_3753_ref1, 10399697 |
| PPepDB_3762 | coeliac toxic peptide | Triticum aestivum | --NA-- | Antioxidant, Celiac-toxic | 25 | 2923.24 | Experimental evidence at protein level | 28317712, 11434606 |
| PPepDB_3763 | peptide derived from wheat gluten | Triticum aestivum | --NA-- | Antioxidant | 9 | 911.97 | Experimental evidence at protein level | PPepDB_3763_ref1 |
| PPepDB_3764 | ACE inhibitory peptide | Phaseolus vulgaris | Bioactive peptides | ACE-inhibitor, Antioxidant | 13 | 1613.98 | Experimental evidence at protein level | 25495131 |
| PPepDB_3766 | ACE inhibitor from Olea europaea | Prunus cerasus, Olea europaea | --NA-- | Antioxidant, Antihypertensive, ACE-inhibitor | 6 | 631.68 | Experimental evidence at protein level | 25148989, 25599260 |
| PPepDB_3777 | ACE inhibitory peptide (SBIFs) | Glycine max | --NA-- | ACE-inhibitor, Antihypertensive, Antioxidant | 5 | 622.68 | Experimental evidence at protein level | 24679752 |
| PPepDB_3780 | ACE inhibitory peptide | Phaseolus vulgaris | Bioactive peptides | ACE-inhibitor, Antioxidant | 5 | 688.78 | Experimental evidence at protein level | 25495131 |
| PPepDB_3783 | ACE inhibitory peptide | Phaseolus vulgaris | Bioactive peptides | ACE-inhibitor, Antioxidant | 6 | 688.75 | Experimental evidence at protein level | 25495131 |
| PPepDB_3786 | ACE inhibitory peptide | Phaseolus vulgaris | Bioactive peptides | ACE-inhibitor, Antioxidant | 7 | 943.07 | Experimental evidence at protein level | 25495131 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |

