Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 500
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3752 | F-2/ ACE inhibitor from rice wine | Oryza sativa | --NA-- | Antihypertensive | 6 | 568.71 | Experimental evidence at protein level | 22450789 |
| PPepDB_3766 | ACE inhibitor from Olea europaea | Prunus cerasus, Olea europaea | --NA-- | Antioxidant, Antihypertensive, ACE-inhibitor | 6 | 631.68 | Experimental evidence at protein level | 25148989, 25599260 |
| PPepDB_3771 | F-1, ACE inhibitor from rice wine | Oryza sativa | --NA-- | Antihypertensive, ACE-inhibitor | 5 | 626.71 | Experimental evidence at protein level | 22450789 |
| PPepDB_3777 | ACE inhibitory peptide (SBIFs) | Glycine max | --NA-- | ACE-inhibitor, Antihypertensive, Antioxidant | 5 | 622.68 | Experimental evidence at protein level | 24679752 |
| PPepDB_3789 | ACE inhibitory peptide | Glycine max | Bioactive peptides | ACE-inhibitor, Antihypertensive | 2 | 190.16 | Experimental evidence at protein level | 28317757, 23598136, PPepDB_3789_ref1 |
| PPepDB_3790 | ACE inhibitor from wheat gliadin | Fagopyrum esculentum | --NA-- | Antihypertensive, ACE-inhibitor | 3 | 269.3 | Experimental evidence at protein level | PPepDB_3790_ref1, 23598136, 17430180 |
| PPepDB_3791 | ACE inhibitor from soybean | Glycine max | Glycinin subunit G7 | ACE-inhibitor, Antihypertensive | 3 | 377.48 | Experimental evidence at protein level | 23871011 |
| PPepDB_3792 | ACE inhibitory peptide, peptide from soybean protein isolates: beta-conglycinin and glycinin | Brassica napus, Triticum aestivum, Undaria pinnatifida, Glycine max, Amaranthus hypochondriacus | ACE inhibitory peptide | ACE-inhibitor, Antioxidant, Antihypertensive | 2 | 294.35 | Experimental evidence at protein level | 12948830, 19572648, 24915368, 23919612, 23598136, 22249830, 18211015, 15135150, 12358510, PPepDB_3792_ref1 |
| PPepDB_3793 | ACE inhibitor from soybean | Glycine max | Beta-conGlycinin alpha prime subunit, Beta-conGlycinin alpha subunit | ACE-inhibitor, Antihypertensive | 3 | 407.47 | Experimental evidence at protein level | 23871011 |
| PPepDB_3794 | ACE inhibitor from soybean | Glycine max | Beta-conGlycinin alpha prime subunit, Beta-conGlycinin alpha subunit, Beta-conGlycinin beta subunit | ACE-inhibitor, Antihypertensive | 3 | 392.46 | Experimental evidence at protein level | 23871011 |

