Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 500
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3013 | Angiotensin I-converting enzyme inhibitor 7, SPP- ACE inhibitory peptide | Triticum aestivum, Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 3 | 393.48 | Experimental evidence at protein level | 10442764, 16717411, 28317757, 23598136, 24915368, 16122175 |
| PPepDB_3014 | Angiotensin I-converting enzyme inhibitor 5 | Allium sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor, Taste | 2 | 279.3 | Experimental evidence at protein level | 23598136, 24915368, PPepDB_3014_ref1, PPepDB_3014_ref2 |
| PPepDB_3015 | Angiotensin I-converting enzyme inhibitor 2 | Allium sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 295.3 | Experimental evidence at protein level | 24915368, 23598136, PPepDB_3015_ref1 |
| PPepDB_3016 | Angiotensin I-converting enzyme inhibitor 8 | Fagopyrum tataricum | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 3 | 365.39 | Experimental evidence at protein level | 12093003, 28317757, 23598136, 24915368, PpepDB_3016_ref1 |
| PPepDB_3017 | Angiotensin I-converting enzyme inhibitor 1 | Allium sativum, Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 268.27 | Experimental evidence at protein level | 24915368, 23598136, 19994857, PPepDB_3017_ref1 |
| PPepDB_3071 | --NA-- | Prunus cerasus | --NA-- | Antioxidant, Antihypertensive | 5 | 519.55 | Experimental evidence at protein level | 25599260 |
| PPepDB_3084 | ACE inhibitory peptide (SBIFs) | Glycine max | --NA-- | ACE-inhibitor, Antihypertensive, Antioxidant | 6 | 630.7 | Experimental evidence at protein level | 24679752 |
| PPepDB_31 | --NA-- | Pisum sativum | --NA-- | Antihypertensive | 5 | 576.56 | Experimental evidence at protein level | --NA-- |
| PPepDB_3106 | Chebulin | Terminalia chebula | --NA-- | Antihypertensive, ACE-inhibitor | 6 | 738.75 | Experimental evidence at protein level | 28333109 |
| PPepDB_3107 | --NA-- | Prunus cerasus | --NA-- | Antioxidant, Antihypertensive | 5 | 614.66 | Experimental evidence at protein level | 25599260 |

