Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3990 | Fungal growth inhibitor, Hevein, PR-4 | Hevea brasiliensis | Hevein | Antimicrobial, Antifungal | 43 | 4727.15 | Experimental evidence at protein level | 2217194, 1874741, 1936279, 8431421, 9845845, PPepDB_3990_ref1 |
| PPepDB_3992 | Cycloviolacin-O13 (Cyclotide c3) | Viola odorata | Cyclotide | Nematocide, Anti-HIV, Hemolytic, Enzymatic-digestion, Antibacterial, Antifungal, Antiviral, Antiparasitic | 30 | 3148.75 | Experimental evidence at protein level | 15328347, 16872274, 26399495 |
| PPepDB_3994 | Cycloviolacin-O21 | Viola odorata | Cyclotide | Antibacterial, Antifungal, Antiviral | 29 | 2995.44 | Experimental evidence at protein level | 16872274 |
| PPepDB_3995 | WjAMP-1 | Wasabia japonica | Hevein | Antibacterial, Antifungal | 40 | 4094.41 | Experimental evidence at transcript level | 12668776, PPepDB_3995_ref1 |
| PPepDB_595 | Protein synthesis inhibitor II | Hordeum vulgare | --NA-- | Antifungal | 255 | 27327.29 | Experimental evidence at protein level | 3942788 |
| PPepDB_596 | Protein synthesis inhibitor I | Hordeum vulgare | --NA-- | Antifungal | 255 | 27305.38 | Experimental evidence at protein level | --NA-- |
| PPepDB_600 | Zeamatin | Zea mays | Thaumatin | Antifungal | 207 | 22128.86 | Experimental evidence at protein level | 7846159 |
| PPepDB_601 | Soybean toxin 27 kDa chain | Glycine max | --NA-- | Antifungal | 25 | 2728.11 | Experimental evidence at protein level | 18328522 |
| PPepDB_602 | Seed lectin alpha chain | Spatholobus parviflorus | --NA-- | Antifungal | 251 | 26373.11 | Experimental evidence at protein level | --NA-- |
| PPepDB_603 | Seed lectin beta chain | Spatholobus parviflorus | --NA-- | Antifungal | 239 | 25249.46 | Experimental evidence at protein level | --NA-- |

