Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 530
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2050 | Linear Cyclotide Panitide L1 | Steinchisma laxum | Cyclotide | Antibacterial, Antifungal | 28 | 3060.88 | Experimental evidence at transcript level | 23195955 |
| PPepDB_2051 | Linear Cyclotide Panitide L5 | Steinchisma laxum | Cyclotide | Antibacterial, Anticancer, Antifungal | 28 | 2906.66 | Experimental evidence at protein level | 23195955 |
| PPepDB_2052 | Linear Cyclotide Panitide L6 | Steinchisma laxum | Cyclotide | Antibacterial, Anticancer, Antifungal | 28 | 2934.71 | Experimental evidence at transcript level | 23195955 |
| PPepDB_2053 | Pn-AMP2 | Ipomoea nil | Hevein | Antibacterial, Antifungal | 40 | 4221.94 | Experimental evidence at protein level | 9507071 |
| PPepDB_2054 | Pn-AMP1 | Ipomoea nil | Hevein | Antibacterial, Antifungal | 41 | 4309.02 | Experimental evidence at protein level | 9507071 |
| PPepDB_2055 | Antifungal peptide 2, EAFP2 | Eucommia ulmoides | --NA-- | Antifungal | 41 | 4169 | Experimental evidence at protein level | 12067732 |
| PPepDB_2056 | Antifungal peptide 1, EAFP1 | Eucommia ulmoides | --NA-- | Antifungal | 41 | 4212.02 | Experimental evidence at protein level | 12067732 |
| PPepDB_2057 | Basic peptide AMP4,Ib-AMP4 | Impatiens balsamina | --NA-- | Antibacterial, Antifungal, Hemolytic, Cytotoxic | 20 | 2526.17 | Experimental evidence at protein level | 9305910, 15949628 |
| PPepDB_2058 | Basic peptide AMP1-1, Ib-AMP1 | Impatiens balsamina | --NA-- | Antibacterial, Antifungal | 20 | 2469.11 | Experimental evidence at protein level | 9305910 |
| PPepDB_2059 | Basic peptide AMP2,Ib-AMP2 | Impatiens balsamina | --NA-- | Antifungal, Hemolytic, Cytotoxic | 20 | 2532.17 | Experimental evidence at protein level | 9305910 |

