Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 213
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2926 | Seed glutenin fragment 36 | Amaranthus hypochondriacus, Triticum aestivum, Zea mays, Glycine max | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 387.44 | Experimental evidence at protein level | 18211015, 8829536, 1368684, PPepDB_2926_ref1 |
| PPepDB_2927 | Seed glutenin fragment 38 | Amaranthus hypochondriacus, Zea mays, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Taste, Antihypertensive | 3 | 343.47 | Experimental evidence at protein level | 18211015 |
| PPepDB_2928 | Seed glutenin fragment 39 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 386.49 | Experimental evidence at protein level | 18211015 |
| PPepDB_2947 | Seed glutenin fragment 45 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide | 3 | 259.31 | Experimental evidence at protein level | 18211015, PPepDB_2947_ref1, 1368684 |
| PPepDB_2949 | Seed glutenin fragment 47 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide | 3 | 351.4 | Experimental evidence at protein level | 18211015, 1368684 |
| PPepDB_295 | peptide derived from extruded corn gluten | Zea mays | --NA-- | Antioxidant | 8 | 1011.26 | Experimental evidence at protein level | 16977469 |
| PPepDB_2976 | Seed glutenin fragment 33 | Amaranthus hypochondriacus, Zea mays | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 3 | 341.45 | Experimental evidence at protein level | 18211015, 21985248, 8829536, 1368684 |
| PPepDB_2979 | Seed glutenin fragment 37 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 315.37 | Experimental evidence at protein level | 18211015, 22281504, 23473509, 7785872, 1368684 |
| PPepDB_3042 | Zeathionin gamma2 | Zea mays | Defensin | Toxin, Sodium-channel-blocker | 47 | 5368.17 | Experimental evidence at protein level | --NA-- |
| PPepDB_3043 | Zeathionin gamma1 | Zea mays | Defensin | Toxin, Sodium-channel-blocker | 47 | 5199.05 | Experimental evidence at protein level | --NA-- |

