Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 213
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2860 | Phosphoenolpyruvate carboxylase [599-610] | Zea mays | --NA-- | --NA-- | 12 | 1211.25 | Experimental evidence at protein level | 2268676, 2731539 |
| PPepDB_2868 | Elicitor peptide ZmPep1 | Zea mays | --NA-- | Gene-expression-stimulator | 23 | 2452.64 | Experimental evidence at protein level | --NA-- |
| PPepDB_2879 | Putative Rapid alkalinization factor, RALF | Zea mays, Saccharum spp. | --NA-- | RALF-Rapid-alkalinization-factor | 49 | 5444.07 | Experimental evidence at protein level | 11675511 |
| PPepDB_2900 | Angiotensin I-converting enzyme inhibitor | Ficus carica, Zea mays | --NA-- | Enzyme-inhibitor | 6 | 668.79 | Experimental evidence at protein level | --NA-- |
| PPepDB_2904 | Seed glutenin fragment 22 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 407.43 | Experimental evidence at protein level | 18211015, 8829536, PPepDB_2904_ref1 |
| PPepDB_2917 | Seed glutenin fragment 29 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 358.44 | Experimental evidence at protein level | 18211015, 1368684, PPepDB_2917_ref1 |
| PPepDB_2918 | Zein alpha fragment G | Zea mays | --NA-- | Enzyme-inhibitor | 5 | 614.7 | Experimental evidence at protein level | 1368684 |
| PPepDB_2920 | Seed glutenin fragment 30 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 273.33 | Experimental evidence at protein level | 18211015, 1368684, PPepDB_2920_ref1 |
| PPepDB_2922 | Seed glutenin fragment 32 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 365.43 | Experimental evidence at protein level | 18211015, 8829536, 1368684 |
| PPepDB_2925 | Seed glutenin fragment 35 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 325.41 | Experimental evidence at protein level | 18211015 |

