Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 213
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3550 | F4 | Zea mays | --NA-- | Antihypertensive | 6 | 713.74 | Experimental evidence at protein level | PPepDB_3550_ref1 |
| PPepDB_3559 | ChitA | Zea mays | --NA-- | Antimicrobial | 35 | 3706.05 | Experimental evidence at protein level | 25154438 |
| PPepDB_3560 | ChitB | Zea mays | --NA-- | Antimicrobial | 35 | 3672.03 | Experimental evidence at protein level | 25154438 |
| PPepDB_3732 | Alpha zeins- ACE inhibitory peptide | Zea mays, Amaranthus hypochondriacus | --NA-- | Antihypertensive | 3 | 384.48 | Experimental evidence at protein level | 23473509, 22281504, 19572648, 7785872, 23598136, 24915368, 18211015, 1368684 |
| PPepDB_3739 | --NA-- | Zea mays | --NA-- | Antihypertensive | 5 | 561.68 | Experimental evidence at protein level | 24176365 |
| PPepDB_3833 | SPP, Angiotensin I-converting enzyme inhibitor 4, ACE inhibitory peptide | Sesamum indicum, Amaranthus hypochondriacus, Triticum aestivum, Zea mays | Bioactive peptides | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 356.42 | Experimental evidence at protein level | 23473509, 16717411, 21985248, 19572648, 8829536, 24915368, 23598136, 1368684 |
| PPepDB_3866 | Zm-LTP1 | Zea mays subsp. Parviglumis | Lipid-transfer protein | --NA-- | 93 | 9068.19 | Protein inferred from homology | 16120802 |
| PPepDB_3867 | Zm-LTP2 | Zea mays subsp. Parviglumis | Lipid-transfer protein | --NA-- | 93 | 9026.15 | Protein inferred from homology | 16120802 |
| PPepDB_3868 | Zm-LTP (Allergen Zea m 14) | Zea mays | Lipid-transfer protein | --NA-- | 93 | 9054.16 | Experimental evidence at protein level | 3182817, 2022320, 8026483, 7735835, 8845747 |
| PPepDB_3878 | Zm-LTP3 | Zea mays | Lipid-transfer protein | --NA-- | 93 | 9087.23 | Experimental evidence at transcript level | --NA-- |

