Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 69
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2683 | Chloroplast 50S ribosomal peptide L36 | Vitis vinifera, Illicium oligandrum | --NA-- | --NA-- | 37 | 4470.51 | Experimental evidence at protein level | --NA-- |
| PPepDB_2689 | Ribosomal protein L36 | Vitis vinifera | --NA-- | --NA-- | 37 | 4576.63 | Experimental evidence at protein level | 17721507 |
| PPepDB_2787 | Antimicrobial peptide 6 | Vitis vinifera | --NA-- | Antimicrobial, Antimicrobial, Antifungal, Enzyme-inhibitor | 47 | 5548.38 | Experimental evidence at protein level | 17721507 |
| PPepDB_2798 | Antifungal peptide AMP4 | Vitis vinifera | --NA-- | Antimicrobial, Antifungal | 47 | 5356.11 | Experimental evidence at protein level | --NA-- |
| PPepDB_2814 | Antimicrobial peptide 7 | Vitis vinifera | --NA-- | Antimicrobial, Antimicrobial, Antifungal, Enzyme-inhibitor | 47 | 5227.09 | Experimental evidence at protein level | 17721507 |
| PPepDB_2829 | Enzyme inhibitor Vv-EI7 | Vitis vinifera | --NA-- | Enzyme-inhibitor | 47 | 5381.19 | Experimental evidence at protein level | 17565583, 20367609 |
| PPepDB_2838 | Antimicrobial peptide Vv-AMP29 | Vitis vinifera | --NA-- | Antimicrobial | 36 | 3517.9 | Experimental evidence at protein level | 17565583, 20367609 |
| PPepDB_2844 | Angiotensin I-converting enzyme inhibitor 4 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 4 | 525.56 | Experimental evidence at protein level | --NA-- |
| PPepDB_2875 | Angiotensin I-converting enzyme inhibitor 5 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 6 | 749.86 | Experimental evidence at protein level | --NA-- |
| PPepDB_2892 | Angiotensin I-converting enzyme inhibitor 3 | Vitis vinifera | --NA-- | Enzyme-inhibitor, Neuropeptide | 5 | 659.74 | Experimental evidence at protein level | --NA-- |

