Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 28
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1541 | Mram 8 | Viola philippica | Cyclotide | Antimicrobial | 30 | 3197.78 | Experimental evidence at protein level | 21723349 |
| PPepDB_1569 | Cycloviolacin Y2 | Viola philippica, Viola yedoensis | Cyclotide | Antiviral, Insecticidal, Anti-HIV | 33 | 3361.73 | Experimental evidence at protein level | 18081258 |
| PPepDB_1648 | viphi H | Viola philippica | Cyclotide | Cytotoxic | 30 | 3122.67 | Experimental evidence at protein level | 21723349 |
| PPepDB_1659 | viphi C | Viola philippica | Cyclotide | Cytotoxic | 30 | 3085.65 | Experimental evidence at protein level | 21723349 |
| PPepDB_1772 | viphi B | Viola philippica | Cyclotide | Cytotoxic | 29 | 3011.48 | Experimental evidence at protein level | 21723349 |
| PPepDB_1988 | Viba 11 | Viola tricolor, Viola baoshanensis, Viola philippica | Cyclotide | Antimicrobial | 30 | 3134.73 | Experimental evidence at transcript level | 19071200, 26399495 |
| PPepDB_2022 | Mra30 | Viola tricolor, Melicytus ramiflorus, Viola philippica | Cyclotide | Cytotoxic, Enzymatic-degradation, Antimicrobial, Anticancer | 30 | 3139.74 | Experimental evidence at protein level | 21723349, 19462049, 26399495 |
| PPepDB_2113 | Viphi G | Viola philippica | Cyclotide | Anticancer, Cytotoxic | 31 | 3196.79 | Experimental evidence at protein level | 21723349 |
| PPepDB_2120 | Viphi D | Viola philippica | Cyclotide | Anticancer, Antimicrobial, Cytotoxic | 30 | 3112.68 | Experimental evidence at protein level | 21723349 |
| PPepDB_2122 | Viphi E | Viola philippica | Cyclotide | Anticancer, Antimicrobial, Cytotoxic | 31 | 3182.77 | Experimental evidence at protein level | 21723349 |

