Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 25
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_105 | --NA-- | Undaria pinnatifida | --NA-- | Antihypertensive | 2 | 332.4 | Experimental evidence at protein level | 15135150, 24915368 |
| PPepDB_18 | --NA-- | Undaria pinnatifida, Glycine max | --NA-- | Antihypertensive | 2 | 275.31 | Experimental evidence at protein level | 12358510, 19994857, 23598136, 24915368 |
| PPepDB_229 | --NA-- | Undaria pinnatifida | --NA-- | Antihypertensive | 2 | 318.33 | Experimental evidence at protein level | 23598136, 24915368, 22249830, 15135150 |
| PPepDB_231 | --NA-- | Undaria pinnatifida | --NA-- | Antihypertensive | 4 | 536.63 | Experimental evidence at protein level | 11091100, 23271625, 23598136, 24915368, PPepDB_231_ref1 |
| PPepDB_237 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | Antihypertensive, ACE-inhibitor | 4 | 513.59 | Experimental evidence at protein level | 11091100, 23271625, 23598136, 24915368, PPepDB_237_ref1 |
| PPepDB_239 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | Antihypertensive | 4 | 635.72 | Experimental evidence at protein level | 11091100, 23271625, 23598136, 24915368, PPepDB_239_ref1, PPepDB_239_ref2 |
| PPepDB_2957 | Angiotensin I-converting enzyme inhibitor WH | Undaria pinnatifida | --NA-- | Enzyme-inhibitor, Vasorelaxant | 2 | 341.37 | Experimental evidence at protein level | 15135150 |
| PPepDB_2989 | Angiotensin I-converting enzyme inhibitor 4 | Oryza sativa, Undaria pinnatifida, Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 280.32 | Experimental evidence at protein level | 24915368, 7765503, 23598136, 22249830, 19572648, 18211015, 15135150, 12358510 |
| PPepDB_3010 | Angiotensin I-converting enzyme inhibitor KY | Undaria pinnatifida | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 2 | 309.37 | Experimental evidence at protein level | 15135150, 24915368, 23598136, 22249830, PPepDB_3010_ref1 |
| PPepDB_329 | ACE inhibitor from wakame | Undaria pinnatifida | --NA-- | ACE-inhibitor | 3 | 422.52 | Experimental evidence at protein level | PPepDB_329_ref1 |

