Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 197
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2985 | Angiotensin I-converting enzyme inhibitor 10 | Triticum aestivum | Bioactive peptides | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 4 | 478.55 | Experimental evidence at protein level | 10442764, 28317757 |
| PPepDB_2989 | Angiotensin I-converting enzyme inhibitor 4 | Oryza sativa, Undaria pinnatifida, Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 280.32 | Experimental evidence at protein level | 24915368, 7765503, 23598136, 22249830, 19572648, 18211015, 15135150, 12358510 |
| PPepDB_2998 | Gluten exorphin A4 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 4 | 498.54 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_2999 | Gluten exorphin A5 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 5 | 599.64 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_3004 | Gluten exorphin B4 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 4 | 481.51 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_3005 | Gluten exorphin B5 | Triticum aestivum | --NA-- | Neuropeptide, Opioid | 5 | 594.67 | Experimental evidence at protein level | 1309704, 9276449 |
| PPepDB_3013 | Angiotensin I-converting enzyme inhibitor 7, SPP- ACE inhibitory peptide | Triticum aestivum, Sesamum indicum | --NA-- | Enzyme-inhibitor, Antihypertensive, ACE-inhibitor | 3 | 393.48 | Experimental evidence at protein level | 10442764, 16717411, 28317757, 23598136, 24915368, 16122175 |
| PPepDB_3029 | Angiotensin I-converting enzyme inhibitor 12 | Triticum aestivum | Bioactive peptides | Enzyme-inhibitor | 5 | 629.67 | Experimental evidence at protein level | 10442764, 28317757 |
| PPepDB_3038 | Purothionin alpha2 | Triticum aestivum cv. Maniton | Thionin | Toxin, Antifungal | 45 | 4929.89 | Experimental evidence at protein level | 7824649 |
| PPepDB_3044 | Thionin type V | Triticum aestivum, Aegilops tauschii | Defensin | Toxin | 37 | 3826.47 | Experimental evidence at protein level | 1569564 |

