Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 197
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3821 | ACE inhibitory peptide | Triticum aestivum | Bioactive peptides | ACE-inhibitor | 5 | 471.55 | Experimental evidence at protein level | 28317757, 10442764 |
| PPepDB_3826 | Bitter peptide, cyclo[Ile-Pro] or cyclo [Pro-Ile] | Glycine max, Triticum aestivum | Glycinin, beta-conGlycinin | ACE-inhibitor, Antihypertensive, Taste | 2 | 228.29 | Experimental evidence at protein level | 23871011, PPepDB_3826_ref1 |
| PPepDB_3833 | SPP, Angiotensin I-converting enzyme inhibitor 4, ACE inhibitory peptide | Sesamum indicum, Amaranthus hypochondriacus, Triticum aestivum, Zea mays | Bioactive peptides | Antihypertensive, Enzyme-inhibitor, Neuropeptide | 3 | 356.42 | Experimental evidence at protein level | 23473509, 16717411, 21985248, 19572648, 8829536, 24915368, 23598136, 1368684 |
| PPepDB_3836 | ACE inhibitory peptide | Triticum aestivum, Brassica napus | Bioactive peptides | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor | 2 | 266.3 | Experimental evidence at protein level | 28317757, 10442764, 19572648, 23919612, 23598136 |
| PPepDB_3845 | Gluten exorphin C | Triticum aestivum | --NA-- | Opioid-agonist, Neuropeptide | 5 | 591.7 | Experimental evidence at protein level | 1309704, 8422933 |
| PPepDB_3846 | Angiotensin I-converting enzyme inhibitor 3 | Glycine max, Allium sativum, Triticum aestivum | Glycinin, beta-conGlycinin | ACE-inhibitor, Antihypertensive, Enzyme-inhibitor, Neuropeptide | 2 | 252.27 | Experimental evidence at protein level | 23871011, PPepDB_3846_ref1, 23598136 |
| PPepDB_3847 | ACE inhibitory peptide | Triticum aestivum | ACE inhibitory peptide | ACE-inhibitor, Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 299.37 | Experimental evidence at protein level | 14609094, 28317757, 24915368, 23598136, PPepDB_3847_ref1 |
| PPepDB_3863 | Ta-LTP4 | Triticum aestivum | Lipid-transfer protein | --NA-- | 90 | 8740.07 | Experimental evidence at transcript level | --NA-- |
| PPepDB_3869 | Ta-LTP3 | Triticum aestivum | Lipid-transfer protein | --NA-- | 90 | 8730.04 | Experimental evidence at transcript level | --NA-- |
| PPepDB_3873 | Ta-LTP1 | Triticum aestivum | Lipid-transfer protein | --NA-- | 90 | 8624.89 | Experimental evidence at transcript level | --NA-- |

