Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 134
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2754 | Bitter peptide, cyclo[Pro-Val] or cyclo [Val-Pro] | Hordeum vulgare | --NA-- | Taste | 2 | 214.26 | Experimental evidence at protein level | --NA-- |
| PPepDB_2757 | Putative Rapid alkalinization factor, RALF | Hordeum vulgare | --NA-- | RALF-Rapid-alkalinization-factor | 49 | 5478.18 | Experimental evidence at protein level | 11675511 |
| PPepDB_2786 | Hordothionin omega | Hordeum vulgare | --NA-- | Protein-translation-inhibitor | 48 | 5515.26 | Experimental evidence at protein level | 8706720 |
| PPepDB_2931 | Seed glutenin fragment 10 | Amaranthus hypochondriacus, Hordeum vulgare | --NA-- | Enzyme-inhibitor, Antihypertensive, Taste | 2 | 246.32 | Experimental evidence at protein level | 18211015 |
| PPepDB_2953 | Bitter peptide, cyclo[Val-Pro] or cyclo [Pro-Val] | Hordeum vulgare, Glycine max | --NA-- | Taste, Antihypertensive | 2 | 214.26 | Experimental evidence at protein level | 24915368, 23598136, 19994857 |
| PPepDB_3036 | Thionin BTH7 | Hordeum vulgare | Thionin | Toxin | 46 | 4860.65 | Experimental evidence at transcript level | --NA-- |
| PPepDB_3079 | ACE inhibitory peptide | Hordeum vulgare | Alpha-amylase, trypsin inhibitor | ACE-inhibitor | 6 | 799.99 | Experimental evidence at protein level | 26948626 |
| PPepDB_3114 | ACE inhibitory peptide | Hordeum vulgare | Serpin-ZX | ACE-inhibitor | 7 | 888.03 | Experimental evidence at protein level | 26948626 |
| PPepDB_3127 | ACE inhibitory peptide | Hordeum vulgare | Serine carboxypeptidase | ACE-inhibitor | 6 | 845.91 | Experimental evidence at protein level | 26948626 |
| PPepDB_3158 | --NA-- | Hordeum vulgare | --NA-- | Antihypertensive | 9 | 1031.09 | Experimental evidence at protein level | 24176365 |

