Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 39
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_1100 | Thionin | Brassica napus | Thionin | Antimicrobial | 134 | 13971.1 | Experimental evidence at transcript level | --NA-- |
| PPepDB_1607 | Cysteine-rich antifungal protein 1 (Bn-AFP1) | Brassica napus | Defensin | Antifungal | 44 | 4864.5 | Experimental evidence at protein level | 8422949 |
| PPepDB_1611 | Cysteine-rich antifungal protein 2 (Bn-AFP2), Rs-AFP-1 | Brassica napus, Raphanus sativus | Defensin | Antifungal, Antibacterial | 23 | 2466.75 | Experimental evidence at protein level | 8422949, 27208129 |
| PPepDB_176 | --NA-- | Brassica napus | --NA-- | Antihypertensive | 4 | 455.56 | Experimental evidence at protein level | 23919612 |
| PPepDB_2064 | Pro-rich peptide BnPRP1 | Brassica napus | --NA-- | Antibacterial, Antifungal | 35 | 3743.24 | Experimental evidence at protein level | 26383098 |
| PPepDB_220 | --NA-- | Brassica napus | --NA-- | Antihypertensive | 3 | 303.36 | Experimental evidence at protein level | PPepDB_220_ref1 |
| PPepDB_2220 | Defensin-like protein 3, Rs-AFP3 , Br-AFP2 , Bn-AFP1 | Raphanus sativus, Brassica napus, Brassica oleracea var. gemmifera, Brassica rapa | Defensin | Antimicrobial, Antifungal | 50 | 5499.28 | Experimental evidence at protein level | 7780308 |
| PPepDB_2231 | Def1.2 | Brassica napus | Defensin | --NA-- | 75 | 8270.7 | Experimental evidence at transcript level | --NA-- |
| PPepDB_2631 | Metallothionein-like peptide LSC54 | Brassica napus | --NA-- | Heavy-metal-binding | 45 | 4411.78 | Experimental evidence at protein level | 8058836 |
| PPepDB_3360 | ACE inhibitory peptide | Brassica napus | Bioactive peptides | ACE-inhibitor | 10 | 1193.46 | Experimental evidence at protein level | 28317757 |

