Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 8
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_4147 | XTHA_PHAAN | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 292 | 33882.06 | Experimental evidence at protein level | --NA-- |
| PPepDB_4165 | PERN_ARMRU | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 327 | 35126.29 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4490 | PER1A_ARMRU | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 353 | 38825.09 | Experimental evidence at protein level | --NA-- |
| PPepDB_4673 | XTHB_PHAAN | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 293 | 34095.8 | Experimental evidence at transcript level | --NA-- |
| PPepDB_4900 | PER2_ARMRU | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 347 | 38035.38 | Protein inferred from homology | --NA-- |
| PPepDB_5245 | PER3_ARMRU | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 349 | 38179.5 | Protein inferred from homology | --NA-- |
| PPepDB_5459 | CHIA_PHAAN | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 298 | 31701.55 | Experimental evidence at transcript level | --NA-- |
| PPepDB_5476 | PER1B_ARMRU | Armoracia rusticana, Armoracia laphatifolia | --NA-- | Signaling-peptide | 351 | 38645.86 | Protein inferred from homology | --NA-- |

