Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 1077
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2275 | Defensin-like peptide 124 | Arabidopsis thaliana | Defensin | Antimicrobial | 46 | 5296.07 | Experimental evidence at protein level | --NA-- |
| PPepDB_2282 | Putative Rapid alkalinization factor, AtRALF22 | Arabidopsis thaliana | --NA-- | RALF-Rapid-alkalinization-factor | 49 | 5594.35 | Experimental evidence at protein level | --NA-- |
| PPepDB_2293 | Defensin-like peptide 278 | Arabidopsis thaliana | Defensin | Antimicrobial | 48 | 5263.05 | Experimental evidence at protein level | --NA-- |
| PPepDB_2297 | Elicitor peptide AtPep1 | Arabidopsis thaliana | --NA-- | Antimicrobial, Antifungal | 23 | 2491.84 | Experimental evidence at protein level | 16785434 |
| PPepDB_2298 | Arabinogalactin peptide AGP40 | Arabidopsis thaliana | --NA-- | --NA-- | 13 | 1202.3 | Experimental evidence at protein level | 11130711, 15322080 |
| PPepDB_2300 | Rapid alkalinization factor, AtRALF23 | Arabidopsis thaliana | --NA-- | RALF-Rapid-alkalinization-factor | 50 | 5718.48 | Experimental evidence at protein level | --NA-- |
| PPepDB_2307 | Putative Rapid alkalinization factor, AtRALF33 | Arabidopsis thaliana | --NA-- | RALF-Rapid-alkalinization-factor | 49 | 5534.28 | Experimental evidence at protein level | --NA-- |
| PPepDB_2308 | Putative Rapid alkalinization factor, AtRALF1 | Arabidopsis thaliana | --NA-- | RALF-Rapid-alkalinization-factor | 49 | 5467.13 | Experimental evidence at protein level | 11675511 |
| PPepDB_2312 | Arabinogalactan-peptide, AGP21 | Arabidopsis thaliana | --NA-- | --NA-- | 12 | 1127.22 | Experimental evidence at protein level | 12093376, 15322080, 11130711 |
| PPepDB_2314 | Arabinogalactin peptide AGP14.2 | Arabidopsis thaliana | --NA-- | --NA-- | 11 | 1012.08 | Experimental evidence at protein level | 11130711, 15322080 |

