Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download exactly what is shown below, click the download icon:
Total Results Matching Filter: 110
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2973 | Seed glutenin fragment 28 | Amaranthus hypochondriacus, Triticum aestivum, Pisum sativum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 2 | 287.36 | Experimental evidence at protein level | 18211015, 20929253, PPepDB_2973_ref1 |
| PPepDB_2976 | Seed glutenin fragment 33 | Amaranthus hypochondriacus, Zea mays | Bioactive peptides | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 3 | 341.45 | Experimental evidence at protein level | 18211015, 21985248, 8829536, 1368684 |
| PPepDB_2979 | Seed glutenin fragment 37 | Amaranthus hypochondriacus, Zea mays | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive | 3 | 315.37 | Experimental evidence at protein level | 18211015, 22281504, 23473509, 7785872, 1368684 |
| PPepDB_2989 | Angiotensin I-converting enzyme inhibitor 4 | Oryza sativa, Undaria pinnatifida, Amaranthus hypochondriacus, Triticum aestivum | --NA-- | Enzyme-inhibitor, Neuropeptide, Antihypertensive, ACE-inhibitor | 2 | 280.32 | Experimental evidence at protein level | 24915368, 7765503, 23598136, 22249830, 19572648, 18211015, 15135150, 12358510 |
| PPepDB_2997 | Seed glutenin fragment 61/ antioxidative peptide from Okara protein | Amaranthus hypochondriacus, Glycine max | --NA-- | Neuropeptide, Antioxidant | 3 | 401.42 | Experimental evidence at protein level | 18211015, PPepDB_2997_ref1 |
| PPepDB_30 | --NA-- | Amaranthus hypochondriacus | --NA-- | Antihypertensive | 2 | 244.25 | Experimental evidence at protein level | 19443002 |
| PPepDB_3000 | Seed glutenin fragment 67 | Amaranthus hypochondriacus, Glycine max | --NA-- | Antioxidant | 2 | 292.3 | Experimental evidence at protein level | 18211015, PPepDB_3000_ref1 |
| PPepDB_3001 | Seed glutenin fragment 69 | Amaranthus hypochondriacus, Glycine max | --NA-- | Antioxidant | 2 | 268.32 | Experimental evidence at protein level | 18211015, PPepDB_3001_ref1 |
| PPepDB_3002 | Seed glutenin fragment 70 | Amaranthus hypochondriacus, Glycine max | --NA-- | Antioxidant | 3 | 405.46 | Experimental evidence at protein level | 18211015, PPepDB_3002_ref1 |
| PPepDB_3007 | Seed glutenin fragment 68 | Amaranthus hypochondriacus, Glycine max | --NA-- | Antioxidant, Enzyme-inhibitor, Antihypertensive | 2 | 268.32 | Experimental evidence at protein level | 18211015, PPepDB_3007_ref1 |

