Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_3032 | Flour angiotensin I-converting enzyme inhibitor | Arachis hypogaea | --NA-- | Enzyme-inhibitor, Neuropeptide, ACE-inhibitor | 4 | 520.63 | Experimental evidence at protein level | 19886677 |
| PPepDB_3033 | VuD1 | Vigna unguiculata | Defensin | Antimicrobial, Enzyme-inhibitor | 47 | 5413.06 | Experimental evidence at protein level | 18498107 |
| PPepDB_3034 | Soymetide | Glycine max | Bioactive peptides | Immunoregulator, Anticancer | 13 | 1409.75 | Experimental evidence at protein level | 12681509, 6298713, 29287362 |
| PPepDB_3035 | Soymorphin-5 | Glycine max | Opioid | Neuropeptide, Antihyperglycemic, Anxiolytic-like-activity | 5 | 623.75 | Experimental evidence at protein level | 17928679, 2562562, 22127231 |
| PPepDB_3036 | Thionin BTH7 | Hordeum vulgare | Thionin | Toxin | 46 | 4860.65 | Experimental evidence at transcript level | --NA-- |
| PPepDB_3037 | Viscotoxin A2 | Viscum album | Thionin | Toxin | 46 | 4834.48 | Experimental evidence at protein level | 4607177, 5035954, 4607177 |
| PPepDB_3038 | Purothionin alpha2 | Triticum aestivum cv. Maniton | Thionin | Toxin, Antifungal | 45 | 4929.89 | Experimental evidence at protein level | 7824649 |
| PPepDB_3039 | Defensin-like peptide 3, LCR71 | Arabidopsis thaliana | Defensin | Antimicrobial | 47 | 5267.94 | Experimental evidence at protein level | 10617197, 11437247, 15955924 |
| PPepDB_304 | HMG-CoA reductase inhibitor | Amaranthus hypochondriacus | --NA-- | HMG-CoA-reductase-inhibitor | 3 | 231.25 | Experimental evidence at protein level | 25690031 |
| PPepDB_3040 | Defensin SD2 | Helianthus annuus | Defensin | Antimicrobial | 47 | 5347.06 | Experimental evidence at protein level | --NA-- |

