Browse Results
This page shows the results of the browse module. Further, user can view detailed information of individual peptides by clicking on the PPepDB ID. To download the currently displayed results, click the download icon:
Total Results Matching Filter: 6172
| PPepDB ID | Peptide Name | Plant Source | Peptide Family | Peptide Activity | Sequence Length | Molecular Weight (Da) | Validation | PMID/DOI |
|---|---|---|---|---|---|---|---|---|
| PPepDB_2565 | Trypsin inhibitor LLTI-I | Lagenaria luecantha Rusby var. Gourda makina, Lagenaria siceraria | --NA-- | Enzyme-inhibitor | 31 | 3497.09 | Experimental evidence at protein level | 1368303 |
| PPepDB_2566 | Arabinogalactin peptide AGP41 | Arabidopsis thaliana | --NA-- | --NA-- | 11 | 982.1 | Experimental evidence at protein level | 11130711, 15322080 |
| PPepDB_2567 | Arabinogalactan-peptide, AGP15.1 | Arabidopsis thaliana | --NA-- | --NA-- | 11 | 1056.14 | Experimental evidence at protein level | 11006345, 15322080 |
| PPepDB_2568 | Arabinogalactin peptide AGP16 | Arabidopsis thaliana, Vitis vinifera | --NA-- | --NA-- | 11 | 1024.18 | Experimental evidence at protein level | 11130711, 15322080 |
| PPepDB_2569 | Arabinogalactin peptide AGP20 | Arabidopsis thaliana | --NA-- | --NA-- | 11 | 1040.18 | Experimental evidence at protein level | 11130711, 15322080 |
| PPepDB_257 | Thionin-like peptide 1 | Capsicum annuum | Thionin | Antibacterial, Antifungal | 66 | 7490.75 | Experimental evidence at protein level | --NA-- |
| PPepDB_2570 | Defensin-like peptide 312 | Arabidopsis thaliana | Defensin | Antimicrobial | 50 | 5863.81 | Experimental evidence at protein level | --NA-- |
| PPepDB_2571 | Antifungal peptide EAFP2 | Eucommia ulmoides | --NA-- | Antimicrobial, Antifungal | 41 | 4170.83 | Experimental evidence at protein level | 12067732 |
| PPepDB_2572 | Antifungal peptide EAFP1 | Eucommia ulmoides | --NA-- | Antimicrobial, Antifungal | 41 | 4213.85 | Experimental evidence at protein level | 12067732 |
| PPepDB_2573 | Arabinogalactan-peptide, AGP12 | Arabidopsis thaliana | --NA-- | --NA-- | 11 | 1070.16 | Experimental evidence at protein level | 11006345, 15322080 |

